Gebetszeiten in Lithuania
Montag, 23. Februar 2026 · 128 Städte · 54° - 56.4° N
Gebetszeiten für 128 Städte in Lithuania heute
| Stadt | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Akademija (Kaunas) | 05:34 | 12:38 | 15:11 | 17:48 | 19:42 |
| Akmenė | 05:37 | 12:42 | 15:12 | 17:50 | 19:47 |
| Aleksotas | 05:33 | 12:38 | 15:11 | 17:48 | 19:41 |
| Alytus | 05:33 | 12:37 | 15:12 | 17:48 | 19:40 |
| Anyksciai | 05:28 | 12:33 | 15:05 | 17:42 | 19:37 |
| Ariogala | 05:35 | 12:39 | 15:12 | 17:49 | 19:43 |
| Aukstadvaris | 05:31 | 12:35 | 15:09 | 17:46 | 19:38 |
| Baltoji Vokė | 05:28 | 12:33 | 15:07 | 17:43 | 19:36 |
| Birzai | 05:29 | 12:34 | 15:04 | 17:42 | 19:39 |
| Birštonas | 05:33 | 12:37 | 15:11 | 17:48 | 19:40 |
| Būgai | 05:38 | 12:43 | 15:15 | 17:52 | 19:47 |
| Dainava (Kaunas) | 05:33 | 12:37 | 15:11 | 17:47 | 19:41 |
| Daugai | 05:32 | 12:36 | 15:11 | 17:47 | 19:39 |
| Druskininkai | 05:34 | 12:37 | 15:13 | 17:49 | 19:40 |
| Dūkštas | 05:23 | 12:28 | 15:00 | 17:37 | 19:32 |
| Eiguliai | 05:33 | 12:38 | 15:11 | 17:48 | 19:41 |
| Eišiškės | 05:30 | 12:33 | 15:09 | 17:45 | 19:36 |
| Elektrėnai | 05:30 | 12:35 | 15:08 | 17:45 | 19:38 |
| Ežerėlis | 05:34 | 12:39 | 15:12 | 17:49 | 19:42 |
| Fabijoniškės | 05:28 | 12:32 | 15:06 | 17:43 | 19:36 |
| Gargždai | 05:42 | 12:48 | 15:19 | 17:56 | 19:52 |
| Garliava | 05:33 | 12:38 | 15:11 | 17:48 | 19:41 |
| Gelgaudiškis | 05:37 | 12:41 | 15:14 | 17:51 | 19:45 |
| Grigiškės | 05:29 | 12:33 | 15:07 | 17:43 | 19:36 |
| Ignalina | 05:24 | 12:29 | 15:01 | 17:38 | 19:33 |
| Jieznas | 05:32 | 12:37 | 15:11 | 17:47 | 19:40 |
| Jonava | 05:32 | 12:36 | 15:09 | 17:46 | 19:40 |
| Joniškis | 05:33 | 12:39 | 15:08 | 17:46 | 19:44 |
| Juodupė | 05:25 | 12:31 | 15:01 | 17:38 | 19:36 |
| Jurbarkas | 05:37 | 12:42 | 15:15 | 17:52 | 19:46 |
| Justiniškės | 05:28 | 12:32 | 15:06 | 17:43 | 19:36 |
| Kaišiadorys | 05:31 | 12:36 | 15:09 | 17:46 | 19:39 |
| Kalvarija | 05:36 | 12:40 | 15:15 | 17:51 | 19:44 |
| Kalvarija Municipality | 05:36 | 12:40 | 15:15 | 17:51 | 19:44 |
| Karmėlava | 05:33 | 12:37 | 15:10 | 17:47 | 19:41 |
| Kaunas | 05:33 | 12:38 | 15:11 | 17:48 | 19:41 |
| Kazlų Rūda | 05:35 | 12:39 | 15:13 | 17:50 | 19:43 |
| Kazlų Rūda Municipality | 05:35 | 12:39 | 15:13 | 17:50 | 19:43 |
| Kelmė | 05:36 | 12:42 | 15:13 | 17:50 | 19:46 |
| Klaipėda | 05:44 | 12:49 | 15:20 | 17:57 | 19:53 |
| Kretinga | 05:43 | 12:48 | 15:19 | 17:56 | 19:53 |
| Kudirkos Naumiestis | 05:38 | 12:42 | 15:16 | 17:52 | 19:45 |
| Kulautuva | 05:34 | 12:39 | 15:12 | 17:49 | 19:42 |
| Kupiskis | 05:28 | 12:33 | 15:04 | 17:41 | 19:38 |
| Kuršėnai | 05:36 | 12:42 | 15:12 | 17:49 | 19:46 |
| Kybartai | 05:38 | 12:42 | 15:16 | 17:53 | 19:46 |
| Kėdainiai | 05:33 | 12:37 | 15:10 | 17:47 | 19:41 |
| Lazdijai | 05:35 | 12:39 | 15:14 | 17:51 | 19:42 |
| Lazdynai | 05:28 | 12:33 | 15:07 | 17:43 | 19:36 |
| Lentvaris | 05:29 | 12:33 | 15:07 | 17:44 | 19:36 |
| Linkuva | 05:32 | 12:37 | 15:07 | 17:45 | 19:42 |
| Marijampolė | 05:36 | 12:40 | 15:14 | 17:51 | 19:43 |
| Marijampolė Municipality | 05:36 | 12:40 | 15:14 | 17:51 | 19:43 |
| Mastaiciai | 05:34 | 12:38 | 15:12 | 17:48 | 19:41 |
| Mazeikiai | 05:38 | 12:44 | 15:13 | 17:51 | 19:49 |
| Moletai | 05:27 | 12:32 | 15:04 | 17:41 | 19:35 |
| Naujamiestis | 05:28 | 12:32 | 15:06 | 17:43 | 19:36 |
| Naujoji Akmene | 05:36 | 12:42 | 15:11 | 17:49 | 19:47 |
| Nemenčinė | 05:27 | 12:31 | 15:05 | 17:42 | 19:35 |
| Neringa | 05:44 | 12:49 | 15:21 | 17:58 | 19:53 |
| Nida | 05:44 | 12:49 | 15:22 | 17:59 | 19:53 |
| Obeliai | 05:27 | 12:33 | 15:03 | 17:41 | 19:37 |
| Pabradė | 05:26 | 12:30 | 15:03 | 17:40 | 19:34 |
| Pagėgiai | 05:41 | 12:46 | 15:18 | 17:55 | 19:49 |
| Pakruojis | 05:32 | 12:38 | 15:08 | 17:46 | 19:42 |
| Palanga | 05:44 | 12:49 | 15:20 | 17:57 | 19:54 |
| Panevėžys | 05:31 | 12:36 | 15:07 | 17:44 | 19:40 |
| Panevėžys District Municipality | 05:31 | 12:36 | 15:07 | 17:44 | 19:40 |
| Pasvalys | 05:30 | 12:36 | 15:06 | 17:43 | 19:40 |
| Pašilaičiai | 05:28 | 12:32 | 15:06 | 17:43 | 19:36 |
| Pilaitė | 05:28 | 12:33 | 15:07 | 17:43 | 19:36 |
| Plateliai | 05:40 | 12:46 | 15:16 | 17:54 | 19:51 |
| Plunge | 05:40 | 12:46 | 15:16 | 17:54 | 19:50 |
| Priekulė | 05:43 | 12:48 | 15:20 | 17:57 | 19:52 |
| Prienai | 05:33 | 12:38 | 15:12 | 17:48 | 19:41 |
| Radviliskis | 05:34 | 12:39 | 15:10 | 17:47 | 19:44 |
| Ramučiai | 05:33 | 12:37 | 15:10 | 17:47 | 19:41 |
| Ramygala | 05:31 | 12:36 | 15:08 | 17:45 | 19:40 |
| Raseiniai | 05:36 | 12:41 | 15:13 | 17:50 | 19:45 |
| Rasos | 05:28 | 12:32 | 15:06 | 17:42 | 19:35 |
| Rietavas | 05:40 | 12:46 | 15:17 | 17:54 | 19:50 |
| Rokiškis | 05:25 | 12:31 | 15:01 | 17:39 | 19:36 |
| Rusnė | 05:43 | 12:48 | 15:20 | 17:57 | 19:52 |
| Rūdiškės | 05:30 | 12:34 | 15:08 | 17:45 | 19:37 |
| Sakiai | 05:37 | 12:41 | 15:14 | 17:51 | 19:45 |
| Salantai | 05:41 | 12:47 | 15:17 | 17:55 | 19:52 |
| Sargėnai | 05:33 | 12:38 | 15:11 | 17:48 | 19:41 |
| Seda | 05:39 | 12:45 | 15:15 | 17:52 | 19:50 |
| Senieji Trakai | 05:29 | 12:33 | 15:08 | 17:44 | 19:37 |
| Silute | 05:42 | 12:47 | 15:20 | 17:57 | 19:51 |
| Simnas | 05:35 | 12:39 | 15:14 | 17:50 | 19:42 |
| Sirvintos | 05:29 | 12:34 | 15:06 | 17:43 | 19:37 |
| Skaidiškės | 05:28 | 12:32 | 15:06 | 17:42 | 19:35 |
| Skuodas | 05:41 | 12:47 | 15:17 | 17:54 | 19:52 |
| Svencionys | 05:24 | 12:29 | 15:01 | 17:38 | 19:32 |
| Taurage | 05:39 | 12:44 | 15:17 | 17:53 | 19:48 |
| Telsiai | 05:39 | 12:44 | 15:15 | 17:52 | 19:49 |
| Trakai | 05:29 | 12:34 | 15:08 | 17:44 | 19:37 |
| Tytuvėnėliai | 05:35 | 12:41 | 15:12 | 17:49 | 19:45 |
| Ukmerge | 05:30 | 12:34 | 15:07 | 17:44 | 19:38 |
| Utena | 05:26 | 12:31 | 15:03 | 17:40 | 19:35 |
| Vabalninkas | 05:29 | 12:34 | 15:05 | 17:42 | 19:39 |
| Varniai | 05:39 | 12:44 | 15:15 | 17:52 | 19:48 |
| Varėna | 05:31 | 12:35 | 15:10 | 17:46 | 19:38 |
| Veisiejai | 05:35 | 12:39 | 15:14 | 17:50 | 19:41 |
| Venta | 05:37 | 12:43 | 15:12 | 17:50 | 19:47 |
| Viekšniai | 05:37 | 12:43 | 15:13 | 17:51 | 19:48 |
| Vievis | 05:30 | 12:34 | 15:08 | 17:44 | 19:38 |
| Vilkaviskis | 05:37 | 12:41 | 15:15 | 17:52 | 19:44 |
| Vilkaviškis District Municipality | 05:37 | 12:41 | 15:15 | 17:52 | 19:44 |
| Vilkija | 05:34 | 12:39 | 15:12 | 17:49 | 19:43 |
| Vilkpėdė | 05:28 | 12:32 | 15:06 | 17:43 | 19:36 |
| Vilnius | 05:28 | 12:32 | 15:06 | 17:43 | 19:36 |
| Vilnius District Municipality | 05:27 | 12:32 | 15:06 | 17:42 | 19:35 |
| Virbalis | 05:38 | 12:42 | 15:16 | 17:53 | 19:45 |
| Visaginas | 05:23 | 12:28 | 14:59 | 17:36 | 19:32 |
| Zarasai | 05:23 | 12:28 | 14:59 | 17:37 | 19:33 |
| Šalčininkai | 05:28 | 12:32 | 15:07 | 17:43 | 19:35 |
| Šeduva | 05:33 | 12:38 | 15:09 | 17:47 | 19:43 |
| Šeškinė | 05:28 | 12:32 | 15:06 | 17:43 | 19:36 |
| Šiauliai | 05:35 | 12:40 | 15:11 | 17:48 | 19:45 |
| Šilainiai | 05:33 | 12:38 | 15:11 | 17:48 | 19:41 |
| Šilalė | 05:40 | 12:45 | 15:16 | 17:53 | 19:49 |
| Šventoji | 05:43 | 12:49 | 15:19 | 17:57 | 19:54 |
| Švenčionėliai | 05:25 | 12:29 | 15:02 | 17:39 | 19:33 |
| Žagarė | 05:34 | 12:40 | 15:10 | 17:47 | 19:45 |
| Žemaičių Naumiestis | 05:42 | 12:47 | 15:19 | 17:56 | 19:50 |
| Žiežmariai | 05:31 | 12:36 | 15:09 | 17:46 | 19:39 |
Verwandte Seiten
Fasten- und Gebetszeiten für den Ramadan
Richtung nach Mekka finden
Hijri- und gregorianische Daten
Sonnenaufgangs- und Sonnenuntergangszeiten
Alle 114 Suren lesen
Fastendauer vergleichen
Islamische Begriffe erklärt
Gebetszeiten für alle Städte
Häufig gestellte Fragen zu den Gebetszeiten in Lithuania
How many cities does Praay.org cover in Lithuania?
What timezone is used for Lithuania?
Why do prayer times vary within Lithuania?
Which calculation method is used?
Prayer times in Lithuania
Praay.org covers 128 cities in Lithuania, spanning latitudes from 54° to 56.4°.
Lithuania is in the Europe/Vilnius timezone (UTCUTC+2). All prayer times are calculated for the local timezone.
Major cities in Lithuania
Among the most populated cities in Lithuania are Vilnius, Kaunas, Klaipėda. Praay.org provides prayer times for all 128 cities in the country, from the largest metropolitan areas to smaller towns and villages. Each city page shows today's five daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — along with sunrise, sunset, Imsak and Islamic midnight. You can also view a full monthly calendar, navigate between days, and compare times across neighbouring cities.
Seasonal variation in Lithuania
Prayer times in Lithuania vary throughout the year due to the sun's changing position. The country's cities span latitudes from 54° to 56.4°, a spread of 2.4°. Cities at higher latitudes experience greater seasonal variation — with longer days in summer meaning earlier Fajr and later Maghrib, and shorter winter days bringing later Fajr and earlier Maghrib. Cities closer to the equator see relatively stable prayer times year-round. Praay.org automatically adjusts for daylight saving time transitions where applicable, ensuring accuracy regardless of the season.
Calculation methods
Praay.org supports three recognized calculation methods for Lithuania: Shia (Ja'fari) based on the Leva Research Institute in Qum, Shafii/Maliki/Hanbali from Muslim World League (MWL), and Hanafi also from MWL. The primary difference lies in the Fajr angle and Asr shadow factor. The Hanafi method calculates Asr when an object's shadow is twice its length, while the other schools use a 1:1 ratio. Choose the method that matches your school of thought — your selection is saved automatically via cookies.
Ramadan in Lithuania
During Ramadan, precise prayer times are especially important for Muslims in Lithuania. The Imsak time (approximately 10 minutes before Fajr) marks when one should stop eating for Suhoor, while Maghrib signals the time for Iftar. All prayer times are displayed in the local UTC+2 timezone. Use the monthly calendar on each city page to plan the entire month of Ramadan in advance, with exact fasting hours shown for every day.
All calculations use the recognized praytimes.org algorithm, adjusted for each city's precise GPS coordinates.