🇳🇬

اوقات شرعی در Nigeria

دوشنبه، 23 فوریه 2026 · 464 شهرها · 4.6° - 13.1° N

اوقات شرعی برای 200 شهر در Nigeria امروز

464 شهر در مجموع · نمایش 200 شهر برتر بر اساس جمعیت
شهر Fajr Dhuhr Asr Maghrib Isha
Aba 05:37 12:44 16:03 18:44 19:49
Abakaliki 05:35 12:41 16:00 18:40 19:46
Abeokuta 05:54 13:00 16:20 18:58 20:04
Abuja 05:39 12:43 16:04 18:41 19:47
Ado-Ekiti 05:47 12:52 16:12 18:51 19:57
Afikpo 05:35 12:42 16:01 18:41 19:47
Agbor 05:42 12:49 16:08 18:48 19:53
Agege 05:54 13:00 16:20 18:59 20:05
Agulu 05:39 12:45 16:04 18:44 19:50
Aku 05:38 12:44 16:04 18:43 19:49
Akure 05:47 12:53 16:12 18:51 19:57
Alimosho 05:54 13:00 16:20 18:59 20:05
Amaigbo 05:36 12:42 16:01 18:41 19:47
Amuwo-Odofin 05:55 13:01 16:20 19:00 20:05
Apomu 05:51 12:57 16:16 18:55 20:01
Aramoko-Ekiti 05:48 12:53 16:13 18:51 19:57
Argungu 05:53 12:55 16:16 18:50 19:57
Asaba 05:40 12:46 16:06 18:46 19:51
Atani 05:40 12:46 16:05 18:46 19:51
Auchi 05:43 12:48 16:08 18:47 19:53
Awgu 05:37 12:43 16:03 18:43 19:48
Awka 05:39 12:45 16:04 18:44 19:50
Azare 05:29 12:33 15:53 18:28 19:35
Badagry 05:56 13:02 16:21 19:01 20:07
Bama 05:15 12:19 15:39 18:14 19:21
Baro 05:43 12:48 16:08 18:45 19:51
Bauchi 05:30 12:34 15:55 18:30 19:37
Bende 05:36 12:43 16:02 18:42 19:48
Benin City 05:45 12:51 16:10 18:50 19:56
Birnin Kebbi 05:54 12:57 16:17 18:51 19:58
Birnin Kudu 05:32 12:35 15:56 18:31 19:38
Biu 05:21 12:25 15:45 18:21 19:27
Buguma 05:39 12:46 16:04 18:46 19:52
Bwari 05:40 12:44 16:04 18:41 19:47
Calabar 05:33 12:40 15:59 18:40 19:46
Damaturu 05:22 12:25 15:46 18:21 19:28
Daura 05:37 12:40 16:01 18:34 19:41
Dikwa 05:15 12:18 15:39 18:13 19:20
Dutsen Wai 05:37 12:41 16:01 18:36 19:43
Ebute Ikorodu 05:53 12:59 16:19 18:58 20:04
Effium 05:35 12:41 16:01 18:40 19:46
Efon-Alaaye 05:48 12:54 16:13 18:52 19:58
Eha Amufu 05:36 12:42 16:02 18:41 19:47
Ejigbo 05:51 12:56 16:16 18:54 20:00
Eket 05:35 12:42 16:00 18:42 19:48
Ekpoma 05:43 12:49 16:08 18:48 19:53
Emure-Ekiti 05:46 12:51 16:11 18:50 19:56
Enugu 05:37 12:43 16:03 18:42 19:48
Enugu-Ukwu 05:39 12:45 16:05 18:44 19:50
Epe 05:51 12:57 16:17 18:56 20:02
Esuk Oron 05:33 12:40 15:59 18:40 19:46
Eti-Osa 05:54 13:00 16:19 18:59 20:05
Ezza-Ohu 05:35 12:41 16:00 18:40 19:46
Fiditi 05:52 12:58 16:18 18:56 20:02
Fika 05:25 12:28 15:49 18:24 19:31
Funtua 05:41 12:44 16:05 18:40 19:46
Gamboru 05:14 12:16 15:37 18:11 19:18
Garki 05:39 12:43 16:04 18:41 19:47
Gashua 05:27 12:29 15:50 18:24 19:31
Gboko 05:32 12:37 15:57 18:36 19:42
Gbongan 05:51 12:56 16:16 18:54 20:00
Geidam 05:23 12:26 15:47 18:20 19:27
Gombe 05:25 12:29 15:49 18:25 19:31
Gumel 05:33 12:36 15:57 18:30 19:37
Gummi 05:50 12:53 16:14 18:48 19:55
Gusau 05:44 12:47 16:08 18:42 19:49
Hadejia 05:30 12:33 15:54 18:28 19:35
Ibadan 05:52 12:58 16:17 18:56 20:02
Ibeju-Lekki 05:53 12:59 16:18 18:58 20:04
Ibi 05:29 12:34 15:54 18:32 19:38
Idah 05:41 12:46 16:06 18:45 19:51
Idanre 05:47 12:53 16:12 18:51 19:57
Ifo 05:55 13:01 16:20 18:59 20:05
Igbara-Odo 05:48 12:53 16:13 18:51 19:57
Igbeti 05:52 12:57 16:17 18:54 20:00
Igbo-Ora 05:55 13:00 16:20 18:58 20:04
Igbo-Ukwu 05:39 12:45 16:04 18:45 19:50
Igboho 05:54 12:58 16:19 18:56 20:02
Igede-Ekiti 05:48 12:53 16:13 18:51 19:57
Ihiala 05:40 12:46 16:05 18:45 19:51
Ijebu-Igbo 05:52 12:57 16:17 18:56 20:02
Ijebu-Jesa 05:49 12:54 16:14 18:52 19:58
Ijebu-Ode 05:52 12:58 16:17 18:56 20:02
Ijero-Ekiti 05:48 12:53 16:13 18:51 19:57
Ikeja 05:54 13:00 16:19 18:59 20:05
Ikere-Ekiti 05:47 12:52 16:12 18:51 19:57
Ikire 05:51 12:57 16:16 18:55 20:01
Ikirun 05:50 12:55 16:15 18:53 19:59
Ikot Ekpene 05:36 12:42 16:01 18:42 19:48
Ila Orangun 05:49 12:54 16:14 18:52 19:58
Ilaro 05:56 13:01 16:21 19:00 20:06
Ile-Ife 05:50 12:55 16:15 18:53 19:59
Ilesa 05:49 12:54 16:14 18:53 19:59
Ilobu 05:50 12:55 16:15 18:53 19:59
Ilorin 05:50 12:55 16:15 18:53 19:59
Inisa 05:51 12:56 16:16 18:54 20:00
Ipoti 05:48 12:53 16:13 18:51 19:57
Ise-Ekiti 05:46 12:52 16:11 18:50 19:56
Isieke 05:35 12:41 16:00 18:40 19:46
Itu 05:35 12:41 16:00 18:41 19:47
Iwo 05:51 12:57 16:16 18:55 20:01
Jalingo 05:23 12:28 15:48 18:25 19:31
Jega 05:53 12:56 16:17 18:51 19:58
Jimeta 05:19 12:23 15:44 18:21 19:27
Jos 05:34 12:38 15:58 18:34 19:41
Kabba 05:44 12:49 16:09 18:47 19:53
Kachia 05:37 12:42 16:02 18:38 19:44
Kaduna 05:40 12:44 16:04 18:40 19:46
Kafanchan 05:36 12:40 16:01 18:37 19:43
Kagoro 05:36 12:40 16:00 18:37 19:43
Kaiama 05:53 12:58 16:18 18:54 20:01
Kamba 05:56 12:59 16:20 18:54 20:01
Kano 05:36 12:39 16:00 18:34 19:41
Karu 05:38 12:43 16:03 18:40 19:46
Katsina 05:40 12:43 16:04 18:37 19:44
Kaura Namoda 05:44 12:47 16:08 18:42 19:49
Keffi 05:37 12:42 16:02 18:39 19:45
Kisi 05:53 12:58 16:18 18:55 20:01
Kontagora 05:48 12:51 16:12 18:48 19:54
Kuje 05:40 12:44 16:05 18:42 19:48
Kumo 05:24 12:28 15:49 18:25 19:31
Lafia 05:34 12:39 15:59 18:37 19:43
Lafiagi 05:47 12:52 16:12 18:49 19:55
Lagos 05:54 13:00 16:19 18:59 20:05
Lagos Island 05:54 13:00 16:19 18:59 20:05
Lalupon 05:52 12:57 16:17 18:55 20:01
Lere 05:35 12:39 16:00 18:35 19:42
Lokoja 05:41 12:46 16:06 18:44 19:50
Maiduguri 05:18 12:21 15:42 18:16 19:23
Maitama 05:39 12:43 16:04 18:41 19:47
Makoko 05:54 13:00 16:19 18:59 20:05
Makurdi 05:34 12:39 15:59 18:37 19:43
Minna 05:43 12:47 16:08 18:44 19:50
Modakeke 05:51 12:56 16:16 18:55 20:01
Moriki 05:45 12:47 16:08 18:42 19:49
Mubi 05:16 12:20 15:41 18:17 19:23
Nafada 05:25 12:28 15:49 18:24 19:30
Nasarawa 05:38 12:42 16:03 18:40 19:46
Nguru 05:29 12:32 15:52 18:26 19:33
Nkpor 05:40 12:46 16:05 18:45 19:51
Nnewi 05:39 12:46 16:05 18:45 19:51
Nsukka 05:38 12:44 16:03 18:42 19:48
Numan 05:21 12:25 15:46 18:22 19:28
Obonoma 05:39 12:46 16:05 18:46 19:52
Ode 05:45 12:50 16:10 18:49 19:55
Offa 05:49 12:54 16:14 18:52 19:58
Ogaminana 05:43 12:48 16:08 18:47 19:53
Ogbomoso 05:51 12:56 16:16 18:54 20:00
Oguta 05:40 12:46 16:05 18:46 19:51
Ogwashi-Uku 05:41 12:47 16:06 18:46 19:52
Ohafia-Ifigh 05:36 12:42 16:01 18:42 19:47
Ojo 05:55 13:01 16:20 19:00 20:06
Oke Ila 05:48 12:53 16:13 18:51 19:57
Oke Mesi 05:48 12:54 16:14 18:52 19:58
Okene 05:43 12:48 16:08 18:47 19:53
Okigwe 05:38 12:44 16:03 18:43 19:49
Okuta 05:56 13:01 16:21 18:58 20:04
Olupona 05:51 12:57 16:16 18:55 20:01
Ondo 05:48 12:54 16:14 18:53 19:58
Onitsha 05:40 12:46 16:05 18:45 19:51
Orita Eruwa 05:54 13:00 16:19 18:58 20:04
Oshodi-Isolo 05:54 13:00 16:20 18:59 20:05
Osogbo 05:50 12:55 16:15 18:53 19:59
Otan Ayegbaju 05:49 12:54 16:14 18:52 19:58
Otukpa 05:37 12:43 16:02 18:41 19:47
Owerri 05:39 12:45 16:04 18:45 19:51
Owo 05:45 12:51 16:11 18:49 19:55
Oyan 05:49 12:54 16:14 18:52 19:58
Oyo 05:52 12:58 16:18 18:56 20:02
Ozubulu 05:40 12:46 16:05 18:45 19:51
Pankshin 05:31 12:36 15:56 18:33 19:39
Patigi 05:46 12:50 16:11 18:48 19:54
Pindiga 05:25 12:30 15:50 18:26 19:32
Port Harcourt 05:38 12:45 16:04 18:45 19:51
Potiskum 05:26 12:29 15:50 18:24 19:31
Saki 05:55 13:00 16:20 18:57 20:03
Sapele 05:44 12:51 16:10 18:50 19:56
Shomolu 05:54 13:00 16:19 18:59 20:05
Sofo-Birnin-Gwari 05:43 12:46 16:07 18:42 19:49
Sokoto 05:50 12:52 16:13 18:47 19:54
Suleja 05:40 12:45 16:05 18:42 19:48
Surulere 05:54 13:00 16:19 18:59 20:05
Takum 05:28 12:33 15:53 18:32 19:38
Tegina 05:45 12:49 16:09 18:45 19:51
Ubiaja 05:42 12:48 16:07 18:47 19:52
Uga 05:39 12:45 16:04 18:44 19:50
Ugep 05:35 12:41 16:00 18:40 19:46
Ughelli 05:43 12:49 16:08 18:49 19:55
Umuahia 05:37 12:43 16:02 18:43 19:49
Uromi 05:42 12:48 16:07 18:47 19:53
Uyo 05:35 12:42 16:00 18:42 19:47
Victoria Island 05:54 13:00 16:19 18:59 20:05
Wamba 05:34 12:39 15:59 18:36 19:42
Warri 05:44 12:50 16:09 18:50 19:56
Wukari 05:29 12:34 15:54 18:32 19:38
Yenagoa 05:41 12:48 16:07 18:48 19:54
Yola 05:19 12:23 15:44 18:20 19:27
Zaria 05:39 12:42 16:03 18:38 19:45
Zungeru 05:45 12:49 16:09 18:45 19:52
Zuru 05:49 12:52 16:13 18:48 19:55

صفحات مرتبط

سوالات متداول درباره اوقات شرعی در Nigeria

How many cities does Praay.org cover in Nigeria?
Praay.org covers 464 cities in Nigeria, from latitude 4.6° to 13.1°.
What timezone is used for Nigeria?
Nigeria uses the Africa/Lagos timezone (UTCUTC+1).
Why do prayer times vary within Nigeria?
Prayer times depend on the sun's position, which varies with latitude. Cities at different latitudes within %s will have different prayer times.
Which calculation method is used?
Praay.org supports three methods: Shia (Ja'fari), Shafii/Maliki/Hanbali, and Hanafi. Choose your preferred method via the School of Thought button.

Prayer times in Nigeria

Praay.org covers 464 cities in Nigeria, spanning latitudes from 4.6° to 13.1°.

Nigeria is in the Africa/Lagos timezone (UTCUTC+1). All prayer times are calculated for the local timezone.

Major cities in Nigeria

Among the most populated cities in Nigeria are Victoria Island, Lagos, Kano. Praay.org provides prayer times for all 464 cities in the country, from the largest metropolitan areas to smaller towns and villages. Each city page shows today's five daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — along with sunrise, sunset, Imsak and Islamic midnight. You can also view a full monthly calendar, navigate between days, and compare times across neighbouring cities.

Seasonal variation in Nigeria

Prayer times in Nigeria vary throughout the year due to the sun's changing position. The country's cities span latitudes from 4.6° to 13.1°, a spread of 8.5°. Cities at higher latitudes experience greater seasonal variation — with longer days in summer meaning earlier Fajr and later Maghrib, and shorter winter days bringing later Fajr and earlier Maghrib. Cities closer to the equator see relatively stable prayer times year-round. Praay.org automatically adjusts for daylight saving time transitions where applicable, ensuring accuracy regardless of the season.

Calculation methods

Praay.org supports three recognized calculation methods for Nigeria: Shia (Ja'fari) based on the Leva Research Institute in Qum, Shafii/Maliki/Hanbali from Muslim World League (MWL), and Hanafi also from MWL. The primary difference lies in the Fajr angle and Asr shadow factor. The Hanafi method calculates Asr when an object's shadow is twice its length, while the other schools use a 1:1 ratio. Choose the method that matches your school of thought — your selection is saved automatically via cookies.

Ramadan in Nigeria

During Ramadan, precise prayer times are especially important for Muslims in Nigeria. The Imsak time (approximately 10 minutes before Fajr) marks when one should stop eating for Suhoor, while Maghrib signals the time for Iftar. All prayer times are displayed in the local UTC+1 timezone. Use the monthly calendar on each city page to plan the entire month of Ramadan in advance, with exact fasting hours shown for every day.

All calculations use the recognized praytimes.org algorithm, adjusted for each city's precise GPS coordinates.