Ramadan 2026 in Paramaribo
Feb 17, 2026 – Mar 18, 2026 · 30 dagen · 1447 AH
Full Ramadan calendar for Paramaribo
| # | Date | Imsak | Fajr | Zonsopgang | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Din 17/02 | 05:39 | 05:49 | 06:56 | 12:55 | 16:15 | 18:53 | 19:59 | 13t 04m |
| 2 | Woe 18/02 | 05:39 | 05:49 | 06:56 | 12:55 | 16:15 | 18:53 | 19:59 | 13t 04m |
| 3 | Don 19/02 | 05:38 | 05:48 | 06:56 | 12:54 | 16:14 | 18:53 | 19:59 | 13t 05m |
| 4 | Vri 20/02 | 05:38 | 05:48 | 06:55 | 12:54 | 16:14 | 18:53 | 19:59 | 13t 05m |
| 5 | Zat 21/02 | 05:38 | 05:48 | 06:55 | 12:54 | 16:14 | 18:53 | 19:59 | 13t 05m |
| 6 | Zon 22/02 | 05:38 | 05:48 | 06:55 | 12:54 | 16:13 | 18:53 | 19:59 | 13t 05m |
| 7 | Maa 23/02 | 05:38 | 05:48 | 06:55 | 12:54 | 16:13 | 18:53 | 19:59 | 13t 05m |
| 8 | Din 24/02 | 05:37 | 05:47 | 06:54 | 12:54 | 16:13 | 18:53 | 19:59 | 13t 06m |
| 9 | Woe 25/02 | 05:37 | 05:47 | 06:54 | 12:54 | 16:12 | 18:53 | 19:59 | 13t 06m |
| 10 | Don 26/02 | 05:37 | 05:47 | 06:54 | 12:54 | 16:12 | 18:53 | 19:59 | 13t 06m |
| 11 | Vri 27/02 | 05:37 | 05:47 | 06:53 | 12:53 | 16:11 | 18:53 | 19:59 | 13t 06m |
| 12 | Zat 28/02 | 05:36 | 05:46 | 06:53 | 12:53 | 16:11 | 18:53 | 19:59 | 13t 07m |
| 13 | Zon 01/03 | 05:36 | 05:46 | 06:53 | 12:53 | 16:10 | 18:53 | 19:59 | 13t 07m |
| 14 | Maa 02/03 | 05:36 | 05:46 | 06:52 | 12:53 | 16:10 | 18:53 | 19:59 | 13t 07m |
| 15 | Din 03/03 | 05:35 | 05:45 | 06:52 | 12:53 | 16:09 | 18:53 | 19:58 | 13t 08m |
| 16 | Woe 04/03 | 05:35 | 05:45 | 06:52 | 12:52 | 16:09 | 18:53 | 19:58 | 13t 08m |
| 17 | Don 05/03 | 05:35 | 05:45 | 06:51 | 12:52 | 16:08 | 18:53 | 19:58 | 13t 08m |
| 18 | Vri 06/03 | 05:34 | 05:44 | 06:51 | 12:52 | 16:08 | 18:53 | 19:58 | 13t 09m |
| 19 | Zat 07/03 | 05:34 | 05:44 | 06:50 | 12:52 | 16:07 | 18:53 | 19:58 | 13t 09m |
| 20 | Zon 08/03 | 05:34 | 05:44 | 06:50 | 12:51 | 16:07 | 18:53 | 19:58 | 13t 09m |
| 21 | Maa 09/03 | 05:33 | 05:43 | 06:50 | 12:51 | 16:06 | 18:53 | 19:58 | 13t 10m |
| 22 | Din 10/03 | 05:33 | 05:43 | 06:49 | 12:51 | 16:05 | 18:53 | 19:58 | 13t 10m |
| 23 | Woe 11/03 | 05:33 | 05:43 | 06:49 | 12:51 | 16:05 | 18:52 | 19:58 | 13t 09m |
| 24 | Don 12/03 | 05:32 | 05:42 | 06:48 | 12:50 | 16:04 | 18:52 | 19:57 | 13t 10m |
| 25 | Vri 13/03 | 05:32 | 05:42 | 06:48 | 12:50 | 16:03 | 18:52 | 19:57 | 13t 10m |
| 26 | Zat 14/03 | 05:31 | 05:41 | 06:48 | 12:50 | 16:03 | 18:52 | 19:57 | 13t 11m |
| 27 | Zon 15/03 | 05:31 | 05:41 | 06:47 | 12:50 | 16:02 | 18:52 | 19:57 | 13t 11m |
| 28 | Maa 16/03 | 05:30 | 05:40 | 06:47 | 12:49 | 16:01 | 18:52 | 19:57 | 13t 12m |
| 29 | Din 17/03 | 05:30 | 05:40 | 06:46 | 12:49 | 16:00 | 18:52 | 19:57 | 13t 12m |
| 30 | Woe 18/03 | 05:30 | 05:40 | 06:46 | 12:49 | 16:00 | 18:52 | 19:57 | 13t 12m |
Ontdek meer voor Paramaribo
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Paramaribo
When does Ramadan 2026 start in Paramaribo?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Paramaribo. The fast starts at Fajr at 05:49 on the first day.
When is Iftar in Paramaribo during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:53 and the last day at 18:52 in Paramaribo.
How long is the fast in Paramaribo during Ramadan 2026?
The fasting time in Paramaribo varies from 13t 04m at the start to 13t 12m at the end of Ramadan 2026.
What is the Imsak time in Paramaribo?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:39 in Paramaribo.
Ramadan 2026 in Paramaribo, Suriname
See the complete Ramadan calendar for Paramaribo in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Paramaribo is located at latitude 5.87° N, and the fasting time varies from 13t 04m at the start to 13t 12m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Paramaribo's precise coordinates.