Wakhtiyada salaadda Papua New Guinea
Isniin, 23 Febraayo 2026 · 100 magaalooyinka · -10.6° - -2° N
Wakhtiyada salaadda 100 magaalooyinka Papua New Guinea maanta
| Magaalo | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Abau | 05:59 | 13:18 | 16:21 | 19:28 | 20:35 |
| Aitape | 06:31 | 13:44 | 16:56 | 19:49 | 20:55 |
| Aitape Lumi | 06:32 | 13:45 | 16:57 | 19:51 | 20:57 |
| Alotau | 05:54 | 13:13 | 16:17 | 19:24 | 20:31 |
| Angalimp South Wahgi | 06:20 | 13:35 | 16:44 | 19:43 | 20:49 |
| Arawa | 05:36 | 12:51 | 16:00 | 18:59 | 20:05 |
| Baiyer Mul | 06:22 | 13:37 | 16:46 | 19:44 | 20:50 |
| Bogia | 06:20 | 13:33 | 16:44 | 19:40 | 20:46 |
| Bulolo | 06:10 | 13:26 | 16:33 | 19:35 | 20:41 |
| Central Bougainville | 05:36 | 12:51 | 16:00 | 18:59 | 20:05 |
| Chuave | 06:18 | 13:33 | 16:42 | 19:41 | 20:47 |
| Daru | 06:23 | 13:41 | 16:45 | 19:50 | 20:57 |
| Daulo | 06:17 | 13:32 | 16:41 | 19:40 | 20:46 |
| Dei | 06:21 | 13:36 | 16:45 | 19:43 | 20:49 |
| Esa’ala | 05:52 | 13:10 | 16:14 | 19:20 | 20:27 |
| Finschhafen | 06:08 | 13:23 | 16:32 | 19:31 | 20:37 |
| Gazelle | 05:52 | 13:06 | 16:17 | 19:12 | 20:18 |
| Goilala | 06:08 | 13:25 | 16:31 | 19:35 | 20:41 |
| Goroka | 06:17 | 13:32 | 16:41 | 19:39 | 20:46 |
| Gumine | 06:19 | 13:34 | 16:42 | 19:42 | 20:48 |
| Hagen | 06:21 | 13:36 | 16:45 | 19:44 | 20:50 |
| Henganofi | 06:15 | 13:31 | 16:39 | 19:38 | 20:45 |
| Huon Gulf | 06:09 | 13:26 | 16:33 | 19:34 | 20:40 |
| Ialibu | 06:22 | 13:37 | 16:46 | 19:45 | 20:51 |
| Ialibu Pangia | 06:22 | 13:37 | 16:45 | 19:45 | 20:51 |
| Ijivitari | 06:01 | 13:19 | 16:23 | 19:29 | 20:36 |
| Jimi | 06:20 | 13:35 | 16:45 | 19:42 | 20:48 |
| Kabwum | 06:10 | 13:25 | 16:34 | 19:33 | 20:39 |
| Kagua Erave | 06:22 | 13:37 | 16:45 | 19:45 | 20:52 |
| Kainantu | 06:14 | 13:30 | 16:38 | 19:38 | 20:44 |
| Kairuku-Hiri | 06:06 | 13:24 | 16:28 | 19:34 | 20:41 |
| Kandep | 06:24 | 13:39 | 16:48 | 19:47 | 20:53 |
| Kandrian | 06:00 | 13:15 | 16:24 | 19:23 | 20:29 |
| Kandrian Gloucester | 05:59 | 13:14 | 16:22 | 19:21 | 20:28 |
| Karimui Nomane | 06:18 | 13:34 | 16:42 | 19:42 | 20:48 |
| Kavieng | 05:55 | 13:08 | 16:20 | 19:13 | 20:19 |
| Kerema | 06:12 | 13:29 | 16:35 | 19:38 | 20:44 |
| Kerowagi | 06:19 | 13:34 | 16:43 | 19:41 | 20:48 |
| Kieta | 05:36 | 12:51 | 15:59 | 18:59 | 20:05 |
| Kikori | 06:20 | 13:36 | 16:43 | 19:44 | 20:51 |
| Kimbe | 05:58 | 13:13 | 16:22 | 19:20 | 20:26 |
| Kiriwina Goodenough | 05:52 | 13:09 | 16:14 | 19:18 | 20:25 |
| Kiunga | 06:33 | 13:48 | 16:57 | 19:56 | 21:02 |
| Kokoda | 06:05 | 13:22 | 16:27 | 19:32 | 20:39 |
| Kokopo | 05:51 | 13:04 | 16:15 | 19:11 | 20:17 |
| Komo Margarima | 06:26 | 13:41 | 16:50 | 19:49 | 20:55 |
| Kompiam Ambum | 06:23 | 13:37 | 16:47 | 19:44 | 20:50 |
| Koroba-Lake Kopiago | 06:29 | 13:43 | 16:53 | 19:50 | 20:57 |
| Kundiawa | 06:18 | 13:33 | 16:42 | 19:41 | 20:47 |
| Lae | 06:10 | 13:26 | 16:34 | 19:34 | 20:40 |
| Lagaip Porgera | 06:26 | 13:41 | 16:50 | 19:48 | 20:54 |
| Lorengau | 06:12 | 13:24 | 16:38 | 19:29 | 20:35 |
| Lufa | 06:17 | 13:32 | 16:41 | 19:40 | 20:47 |
| Madang | 06:16 | 13:30 | 16:40 | 19:37 | 20:43 |
| Manus | 06:14 | 13:26 | 16:39 | 19:30 | 20:36 |
| Markham | 06:10 | 13:26 | 16:34 | 19:34 | 20:40 |
| Mendi | 06:24 | 13:39 | 16:47 | 19:46 | 20:53 |
| Menyamya | 06:12 | 13:29 | 16:36 | 19:37 | 20:44 |
| Middle Fly | 06:29 | 13:45 | 16:52 | 19:54 | 21:00 |
| Middle Ramu | 06:20 | 13:34 | 16:45 | 19:41 | 20:47 |
| Morehead | 06:29 | 13:47 | 16:52 | 19:56 | 21:03 |
| Mount Hagen | 06:21 | 13:36 | 16:45 | 19:44 | 20:50 |
| Namatanai | 05:48 | 13:02 | 16:13 | 19:08 | 20:14 |
| National Capital | 06:06 | 13:25 | 16:28 | 19:35 | 20:42 |
| Nawae | 06:10 | 13:26 | 16:34 | 19:33 | 20:40 |
| Nipa Kutubu | 06:25 | 13:40 | 16:48 | 19:48 | 20:54 |
| North Bougainville | 05:40 | 12:55 | 16:04 | 19:02 | 20:08 |
| North Fly | 06:33 | 13:48 | 16:57 | 19:55 | 21:01 |
| North Wahgi | 06:20 | 13:35 | 16:44 | 19:42 | 20:48 |
| Nuku | 06:31 | 13:44 | 16:55 | 19:50 | 20:56 |
| Obura Wonenara | 06:14 | 13:29 | 16:37 | 19:37 | 20:44 |
| Okapa | 06:16 | 13:31 | 16:39 | 19:39 | 20:46 |
| Panguna | 05:36 | 12:51 | 16:00 | 18:59 | 20:05 |
| Pomio | 05:53 | 13:08 | 16:17 | 19:15 | 20:21 |
| Popondetta | 06:03 | 13:20 | 16:25 | 19:30 | 20:37 |
| Porgera | 06:26 | 13:41 | 16:50 | 19:48 | 20:54 |
| Port Moresby | 06:06 | 13:25 | 16:28 | 19:35 | 20:42 |
| Rabaul | 05:51 | 13:05 | 16:16 | 19:11 | 20:17 |
| Rai Coast | 06:13 | 13:28 | 16:37 | 19:35 | 20:41 |
| Rigo | 06:03 | 13:22 | 16:25 | 19:32 | 20:39 |
| Samarai | 05:51 | 13:11 | 16:15 | 19:22 | 20:29 |
| Samarai Murua | 05:52 | 13:11 | 16:15 | 19:22 | 20:29 |
| Sinasina Yonggamugl | 06:18 | 13:33 | 16:42 | 19:41 | 20:47 |
| Sohe | 06:04 | 13:22 | 16:26 | 19:31 | 20:38 |
| South Bougainville | 05:35 | 12:51 | 15:58 | 18:59 | 20:05 |
| South Fly | 06:27 | 13:45 | 16:50 | 19:54 | 21:01 |
| Sumkar | 06:17 | 13:31 | 16:42 | 19:38 | 20:44 |
| Talasea | 06:00 | 13:15 | 16:24 | 19:22 | 20:29 |
| Tambul Nebilyer | 06:22 | 13:37 | 16:46 | 19:44 | 20:51 |
| Tari | 06:27 | 13:42 | 16:51 | 19:49 | 20:55 |
| Tari Pori | 06:27 | 13:42 | 16:50 | 19:50 | 20:56 |
| Telefomin | 06:33 | 13:47 | 16:57 | 19:53 | 21:00 |
| Tewai Siassi | 06:08 | 13:23 | 16:32 | 19:31 | 20:37 |
| Unggai Bena | 06:16 | 13:31 | 16:40 | 19:39 | 20:45 |
| Usino Bundi | 06:18 | 13:33 | 16:42 | 19:40 | 20:46 |
| Vanimo | 06:36 | 13:48 | 17:01 | 19:53 | 20:59 |
| Vanimo Green | 06:35 | 13:48 | 17:00 | 19:54 | 21:00 |
| Wabag | 06:24 | 13:39 | 16:48 | 19:46 | 20:52 |
| Wapenamanda | 06:23 | 13:38 | 16:47 | 19:45 | 20:51 |
| Wau | 06:10 | 13:27 | 16:33 | 19:35 | 20:41 |
Bogagga la xiriira
Wakhtiyada soonka iyo salaadda Ramadan
Hel jihada Makka
Taariikhaha Hijri iyo Gregorian
Waqtiga qorraxda soo baxda iyo dhacda
Akhri dhammaan 114 suuro
Barbar dhig muddada soonka
Ereyga Islaamka oo la sharaxay
Wakhtiyada salaadda dhammaan magaalooyinka
Su'aalaha badanaa ee ku saabsan wakhtiyada salaadda Papua New Guinea
How many cities does Praay.org cover in Papua New Guinea?
What timezone is used for Papua New Guinea?
Why do prayer times vary within Papua New Guinea?
Which calculation method is used?
Prayer times in Papua New Guinea
Praay.org covers 100 cities in Papua New Guinea, spanning latitudes from -10.6° to -2°.
Papua New Guinea is in the Pacific/Bougainville timezone (UTCUTC+11). All prayer times are calculated for the local timezone.
Major cities in Papua New Guinea
Among the most populated cities in Papua New Guinea are Port Moresby, National Capital, Talasea. Praay.org provides prayer times for all 100 cities in the country, from the largest metropolitan areas to smaller towns and villages. Each city page shows today's five daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — along with sunrise, sunset, Imsak and Islamic midnight. You can also view a full monthly calendar, navigate between days, and compare times across neighbouring cities.
Seasonal variation in Papua New Guinea
Prayer times in Papua New Guinea vary throughout the year due to the sun's changing position. The country's cities span latitudes from -10.6° to -2°, a spread of 8.6°. Cities at higher latitudes experience greater seasonal variation — with longer days in summer meaning earlier Fajr and later Maghrib, and shorter winter days bringing later Fajr and earlier Maghrib. Cities closer to the equator see relatively stable prayer times year-round. Praay.org automatically adjusts for daylight saving time transitions where applicable, ensuring accuracy regardless of the season.
Calculation methods
Praay.org supports three recognized calculation methods for Papua New Guinea: Shia (Ja'fari) based on the Leva Research Institute in Qum, Shafii/Maliki/Hanbali from Muslim World League (MWL), and Hanafi also from MWL. The primary difference lies in the Fajr angle and Asr shadow factor. The Hanafi method calculates Asr when an object's shadow is twice its length, while the other schools use a 1:1 ratio. Choose the method that matches your school of thought — your selection is saved automatically via cookies.
Ramadan in Papua New Guinea
During Ramadan, precise prayer times are especially important for Muslims in Papua New Guinea. The Imsak time (approximately 10 minutes before Fajr) marks when one should stop eating for Suhoor, while Maghrib signals the time for Iftar. All prayer times are displayed in the local UTC+11 timezone. Use the monthly calendar on each city page to plan the entire month of Ramadan in advance, with exact fasting hours shown for every day.
All calculations use the recognized praytimes.org algorithm, adjusted for each city's precise GPS coordinates.