Ramadan 2026 in Port Moresby
Feb 17, 2026 – Mar 18, 2026 · 30 dagar · 1447 AH
Full Ramadan calendar for Port Moresby
| # | Date | Imsak | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tis 17/02 | 05:55 | 06:05 | 07:14 | 13:25 | 16:34 | 19:37 | 20:44 | 13t 32m |
| 2 | Ons 18/02 | 05:55 | 06:05 | 07:14 | 13:25 | 16:33 | 19:37 | 20:44 | 13t 32m |
| 3 | Tor 19/02 | 05:55 | 06:05 | 07:14 | 13:25 | 16:32 | 19:36 | 20:44 | 13t 31m |
| 4 | Fre 20/02 | 05:56 | 06:06 | 07:14 | 13:25 | 16:31 | 19:36 | 20:43 | 13t 30m |
| 5 | Lör 21/02 | 05:56 | 06:06 | 07:14 | 13:25 | 16:30 | 19:36 | 20:43 | 13t 30m |
| 6 | Sön 22/02 | 05:56 | 06:06 | 07:15 | 13:25 | 16:29 | 19:35 | 20:42 | 13t 29m |
| 7 | Mån 23/02 | 05:56 | 06:06 | 07:15 | 13:25 | 16:28 | 19:35 | 20:42 | 13t 29m |
| 8 | Tis 24/02 | 05:57 | 06:07 | 07:15 | 13:25 | 16:27 | 19:34 | 20:41 | 13t 27m |
| 9 | Ons 25/02 | 05:57 | 06:07 | 07:15 | 13:24 | 16:28 | 19:34 | 20:41 | 13t 27m |
| 10 | Tor 26/02 | 05:57 | 06:07 | 07:15 | 13:24 | 16:28 | 19:34 | 20:40 | 13t 27m |
| 11 | Fre 27/02 | 05:57 | 06:07 | 07:15 | 13:24 | 16:29 | 19:33 | 20:40 | 13t 26m |
| 12 | Lör 28/02 | 05:57 | 06:07 | 07:15 | 13:24 | 16:29 | 19:33 | 20:39 | 13t 26m |
| 13 | Sön 01/03 | 05:58 | 06:08 | 07:15 | 13:24 | 16:29 | 19:32 | 20:39 | 13t 24m |
| 14 | Mån 02/03 | 05:58 | 06:08 | 07:15 | 13:24 | 16:30 | 19:32 | 20:38 | 13t 24m |
| 15 | Tis 03/03 | 05:58 | 06:08 | 07:15 | 13:23 | 16:30 | 19:31 | 20:38 | 13t 23m |
| 16 | Ons 04/03 | 05:58 | 06:08 | 07:15 | 13:23 | 16:31 | 19:31 | 20:37 | 13t 23m |
| 17 | Tor 05/03 | 05:58 | 06:08 | 07:15 | 13:23 | 16:31 | 19:30 | 20:36 | 13t 22m |
| 18 | Fre 06/03 | 05:58 | 06:08 | 07:16 | 13:23 | 16:31 | 19:30 | 20:36 | 13t 22m |
| 19 | Lör 07/03 | 05:58 | 06:08 | 07:16 | 13:22 | 16:32 | 19:29 | 20:35 | 13t 21m |
| 20 | Sön 08/03 | 05:58 | 06:08 | 07:16 | 13:22 | 16:32 | 19:29 | 20:35 | 13t 21m |
| 21 | Mån 09/03 | 05:58 | 06:08 | 07:16 | 13:22 | 16:32 | 19:28 | 20:34 | 13t 20m |
| 22 | Tis 10/03 | 05:58 | 06:08 | 07:16 | 13:22 | 16:32 | 19:28 | 20:34 | 13t 20m |
| 23 | Ons 11/03 | 05:58 | 06:08 | 07:16 | 13:22 | 16:32 | 19:27 | 20:33 | 13t 19m |
| 24 | Tor 12/03 | 05:59 | 06:09 | 07:16 | 13:21 | 16:33 | 19:27 | 20:33 | 13t 18m |
| 25 | Fre 13/03 | 05:59 | 06:09 | 07:16 | 13:21 | 16:33 | 19:26 | 20:32 | 13t 17m |
| 26 | Lör 14/03 | 05:59 | 06:09 | 07:16 | 13:21 | 16:33 | 19:26 | 20:31 | 13t 17m |
| 27 | Sön 15/03 | 05:59 | 06:09 | 07:16 | 13:20 | 16:33 | 19:25 | 20:31 | 13t 16m |
| 28 | Mån 16/03 | 05:59 | 06:09 | 07:16 | 13:20 | 16:33 | 19:25 | 20:30 | 13t 16m |
| 29 | Tis 17/03 | 05:59 | 06:09 | 07:16 | 13:20 | 16:33 | 19:24 | 20:30 | 13t 15m |
| 30 | Ons 18/03 | 05:59 | 06:09 | 07:16 | 13:20 | 16:34 | 19:23 | 20:29 | 13t 14m |
Utforska mer för Port Moresby
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Port Moresby
When does Ramadan 2026 start in Port Moresby?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Port Moresby. The fast starts at Fajr at 06:05 on the first day.
When is Iftar in Port Moresby during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 19:37 and the last day at 19:23 in Port Moresby.
How long is the fast in Port Moresby during Ramadan 2026?
The fasting time in Port Moresby varies from 13t 32m at the start to 13t 14m at the end of Ramadan 2026.
What is the Imsak time in Port Moresby?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:55 in Port Moresby.
Ramadan 2026 in Port Moresby, Papua New Guinea
See the complete Ramadan calendar for Port Moresby in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Port Moresby is located at latitude -9.48° N, and the fasting time varies from 13t 32m at the start to 13t 14m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Port Moresby's precise coordinates.