Denmark میں نماز کے اوقات
پیر، 23 فروری 2026 · 537 شہر · 43.9° - 57.5° N
آج 200 کے Denmark شہروں کے لیے نماز کے اوقات
کل 537 شہر · آبادی کے لحاظ سے سرفہرست 200 دکھائے جا رہے ہیں| شہر | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Aalborg | 05:27 | 12:34 | 15:01 | 17:39 | 19:39 |
| Aarhus | 05:27 | 12:33 | 15:02 | 17:40 | 19:37 |
| Aarhus Kommune | 05:27 | 12:33 | 15:02 | 17:40 | 19:37 |
| Albertslund | 05:19 | 12:24 | 14:55 | 17:32 | 19:28 |
| Allerød | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Allingåbro | 05:26 | 12:32 | 15:01 | 17:39 | 19:37 |
| Asnæs | 05:22 | 12:27 | 14:58 | 17:36 | 19:32 |
| Assens | 05:29 | 12:34 | 15:06 | 17:43 | 19:38 |
| Assentoft | 05:27 | 12:33 | 15:02 | 17:40 | 19:38 |
| Auning | 05:26 | 12:32 | 15:01 | 17:39 | 19:37 |
| Avlum | 05:32 | 12:38 | 15:08 | 17:45 | 19:43 |
| Ballerup | 05:19 | 12:24 | 14:55 | 17:32 | 19:28 |
| Beder | 05:27 | 12:32 | 15:03 | 17:40 | 19:37 |
| Birkerød | 05:28 | 12:34 | 15:04 | 17:42 | 19:38 |
| Bjæverskov | 05:20 | 12:25 | 14:57 | 17:34 | 19:29 |
| Blovstrød | 05:18 | 12:24 | 14:54 | 17:32 | 19:28 |
| Bogense | 05:28 | 12:33 | 15:05 | 17:42 | 19:37 |
| Bording Kirkeby | 05:31 | 12:36 | 15:06 | 17:44 | 19:41 |
| Borup | 05:20 | 12:25 | 14:57 | 17:34 | 19:30 |
| Brejning | 05:29 | 12:35 | 15:06 | 17:43 | 19:39 |
| Brenderup | 05:28 | 12:33 | 15:05 | 17:42 | 19:38 |
| Brædstrup | 05:29 | 12:35 | 15:05 | 17:43 | 19:40 |
| Brøndby | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Brørup | 05:32 | 12:37 | 15:09 | 17:46 | 19:41 |
| Bullerup | 05:26 | 12:31 | 15:03 | 17:40 | 19:36 |
| Charlottenlund | 05:18 | 12:23 | 14:54 | 17:31 | 19:27 |
| Christianshavn | 05:18 | 12:23 | 14:54 | 17:31 | 19:27 |
| Christiansø | 05:08 | 12:13 | 14:45 | 17:22 | 19:17 |
| Copenhagen | 11:17 | 18:16 | 21:14 | 23:43 | 01:14 |
| Dragør | 05:17 | 12:23 | 14:54 | 17:31 | 19:27 |
| Dybbøl | 05:30 | 12:34 | 15:08 | 17:44 | 19:38 |
| Esbjerg | 05:34 | 12:39 | 15:11 | 17:48 | 19:44 |
| Espergærde | 05:18 | 12:23 | 14:53 | 17:31 | 19:28 |
| Faaborg | 05:28 | 12:32 | 15:05 | 17:42 | 19:36 |
| Farum | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Faxe Ladeplads | 05:20 | 12:25 | 14:57 | 17:34 | 19:29 |
| Fensmark | 05:21 | 12:26 | 14:58 | 17:35 | 19:30 |
| Fløng | 05:19 | 12:25 | 14:56 | 17:33 | 19:29 |
| Forlev | 05:23 | 12:28 | 15:00 | 17:37 | 19:32 |
| Framlev | 05:27 | 12:33 | 15:03 | 17:41 | 19:38 |
| Fredensborg | 05:18 | 12:24 | 14:54 | 17:32 | 19:28 |
| Fredericia | 05:29 | 12:34 | 15:06 | 17:43 | 19:39 |
| Frederiksberg | 05:18 | 12:23 | 14:54 | 17:32 | 19:28 |
| Frederikshavn | 05:24 | 12:31 | 14:57 | 17:36 | 19:37 |
| Frederikssund | 05:20 | 12:25 | 14:56 | 17:33 | 19:30 |
| Frederiksværk | 05:20 | 12:25 | 14:56 | 17:33 | 19:30 |
| Frejlev | 05:27 | 12:34 | 15:01 | 17:40 | 19:40 |
| Fuglebjerg | 05:22 | 12:27 | 14:59 | 17:36 | 19:31 |
| Ganløse | 05:19 | 12:24 | 14:55 | 17:33 | 19:29 |
| Gentofte | 05:18 | 12:23 | 14:54 | 17:31 | 19:28 |
| Gilleleje | 05:18 | 12:24 | 14:54 | 17:32 | 19:29 |
| Gistrup | 05:27 | 12:33 | 15:01 | 17:39 | 19:39 |
| Gjellerup | 05:31 | 12:37 | 15:07 | 17:45 | 19:42 |
| Gladsaxe | 05:18 | 12:23 | 14:54 | 17:32 | 19:28 |
| Glamsbjerg | 05:28 | 12:33 | 15:05 | 17:42 | 19:37 |
| Glostrup | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Glostrup Kommune | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Greve | 05:19 | 12:24 | 14:56 | 17:33 | 19:28 |
| Græsted | 05:19 | 12:24 | 14:54 | 17:32 | 19:29 |
| Guderup | 05:29 | 12:34 | 15:07 | 17:44 | 19:38 |
| Gundsømagle | 05:19 | 12:25 | 14:56 | 17:33 | 19:29 |
| Gørlev | 05:23 | 12:28 | 15:00 | 17:37 | 19:33 |
| Haderslev | 05:30 | 12:35 | 15:08 | 17:45 | 19:39 |
| Hadsund | 05:26 | 12:33 | 15:01 | 17:39 | 19:38 |
| Hammerum | 05:31 | 12:37 | 15:07 | 17:45 | 19:42 |
| Hanstholm | 05:32 | 12:39 | 15:06 | 17:44 | 19:45 |
| Harboøre | 05:34 | 12:41 | 15:09 | 17:47 | 19:46 |
| Haslev | 05:21 | 12:25 | 14:58 | 17:35 | 19:29 |
| Hedehusene | 05:19 | 12:25 | 14:56 | 17:33 | 19:29 |
| Hellebæk | 05:17 | 12:23 | 14:53 | 17:31 | 19:28 |
| Helsinge | 05:19 | 12:25 | 14:55 | 17:32 | 19:29 |
| Helsingør | 05:17 | 12:23 | 14:53 | 17:31 | 19:28 |
| Herlev | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Herning | 05:32 | 12:37 | 15:07 | 17:45 | 19:42 |
| Hillerød | 05:19 | 12:24 | 14:55 | 17:32 | 19:29 |
| Hjørring | 05:26 | 12:33 | 14:59 | 17:38 | 19:40 |
| Holbæk | 05:21 | 12:26 | 14:58 | 17:35 | 19:31 |
| Holstebro | 05:33 | 12:39 | 15:08 | 17:46 | 19:44 |
| Horsens | 05:30 | 12:35 | 15:07 | 17:44 | 19:40 |
| Humlebæk | 05:18 | 12:23 | 14:54 | 17:31 | 19:28 |
| Hundested | 05:20 | 12:26 | 14:56 | 17:34 | 19:31 |
| Hurup | 05:33 | 12:40 | 15:08 | 17:46 | 19:45 |
| Hvidovre | 05:18 | 12:23 | 14:55 | 17:32 | 19:28 |
| Hårlev | 05:19 | 12:24 | 14:57 | 17:34 | 19:28 |
| Højby | 05:27 | 12:32 | 15:04 | 17:41 | 19:36 |
| Høje-Taastrup | 05:19 | 12:24 | 14:55 | 17:33 | 19:28 |
| Høng | 05:23 | 12:28 | 15:00 | 17:37 | 19:32 |
| Hørning | 05:27 | 12:33 | 15:03 | 17:41 | 19:38 |
| Hørsholm | 05:18 | 12:23 | 14:54 | 17:31 | 19:28 |
| Høruphav | 05:29 | 12:34 | 15:07 | 17:44 | 19:37 |
| Hørve | 05:22 | 12:28 | 14:59 | 17:36 | 19:32 |
| Ishøj | 05:19 | 12:24 | 14:55 | 17:33 | 19:28 |
| Jyllinge | 05:20 | 12:25 | 14:56 | 17:33 | 19:29 |
| Jægerspris | 05:20 | 12:25 | 14:56 | 17:34 | 19:30 |
| Kalundborg | 05:24 | 12:29 | 15:00 | 17:37 | 19:33 |
| Kerteminde | 05:26 | 12:31 | 15:03 | 17:40 | 19:35 |
| Kibæk | 05:32 | 12:38 | 15:08 | 17:46 | 19:43 |
| Kirke Hvalsø | 05:21 | 12:26 | 14:57 | 17:35 | 19:30 |
| Kolding | 05:27 | 12:32 | 15:04 | 17:41 | 19:36 |
| Kolt | 05:27 | 12:33 | 15:03 | 17:41 | 19:38 |
| Korsør | 05:24 | 12:29 | 15:01 | 17:38 | 19:33 |
| Kås | 05:28 | 12:35 | 15:01 | 17:40 | 19:41 |
| København | 05:18 | 12:23 | 14:54 | 17:32 | 19:27 |
| Køge | 05:20 | 12:25 | 14:56 | 17:34 | 19:29 |
| Langå | 05:28 | 12:34 | 15:03 | 17:41 | 19:39 |
| Lejre | 05:20 | 12:25 | 14:57 | 17:34 | 19:30 |
| Lillerød | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Lind | 05:32 | 12:37 | 15:07 | 17:45 | 19:42 |
| Lyngby | 05:18 | 12:23 | 14:54 | 17:32 | 19:28 |
| Løgten | 05:26 | 12:32 | 15:02 | 17:39 | 19:37 |
| Løjt Kirkeby | 05:31 | 12:35 | 15:08 | 17:45 | 19:39 |
| Malling | 05:27 | 12:33 | 15:03 | 17:40 | 19:37 |
| Middelfart Kommune | 05:29 | 12:34 | 15:06 | 17:43 | 19:38 |
| Måløv | 05:19 | 12:24 | 14:55 | 17:32 | 19:28 |
| Nakskov | 05:24 | 12:29 | 15:02 | 17:39 | 19:32 |
| Neder Holluf | 05:27 | 12:32 | 15:04 | 17:41 | 19:36 |
| Nivå | 05:18 | 12:23 | 14:54 | 17:31 | 19:28 |
| Nykøbing Falster | 05:21 | 12:26 | 15:00 | 17:36 | 19:29 |
| Nykøbing Sjælland | 05:21 | 12:27 | 14:57 | 17:35 | 19:31 |
| Nyråd | 05:21 | 12:25 | 14:59 | 17:35 | 19:29 |
| Næstved | 05:21 | 12:26 | 14:59 | 17:36 | 19:30 |
| Nødebo | 05:18 | 12:24 | 14:54 | 17:32 | 19:29 |
| Nørresundby | 05:27 | 12:34 | 15:01 | 17:39 | 19:39 |
| Odder Kommune | 05:27 | 12:33 | 15:03 | 17:41 | 19:37 |
| Odense | 05:27 | 12:32 | 15:04 | 17:41 | 19:36 |
| Osted | 05:20 | 12:25 | 14:57 | 17:34 | 19:30 |
| Pandrup | 05:28 | 12:35 | 15:01 | 17:40 | 19:41 |
| Præstø | 05:20 | 12:25 | 14:58 | 17:35 | 19:29 |
| Randers | 05:27 | 12:33 | 15:02 | 17:40 | 19:38 |
| Ringsted | 05:21 | 12:26 | 14:58 | 17:35 | 19:30 |
| Roskilde | 05:20 | 12:25 | 14:56 | 17:34 | 19:29 |
| Ryomgård | 05:25 | 12:31 | 15:01 | 17:38 | 19:36 |
| Rødbyhavn | 05:24 | 12:28 | 15:02 | 17:38 | 19:31 |
| Rødovre | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Rønnede | 05:20 | 12:25 | 14:58 | 17:35 | 19:29 |
| Seden | 05:27 | 12:32 | 15:04 | 17:41 | 19:36 |
| Silkeborg | 05:29 | 12:35 | 15:05 | 17:43 | 19:40 |
| Silkeborg Kommune | 05:29 | 12:35 | 15:05 | 17:43 | 19:40 |
| Skovby | 05:28 | 12:34 | 15:03 | 17:41 | 19:38 |
| Skævinge | 05:19 | 12:25 | 14:55 | 17:33 | 19:29 |
| Slagelse | 05:23 | 12:28 | 15:00 | 17:37 | 19:32 |
| Slangerup | 05:19 | 12:25 | 14:55 | 17:33 | 19:29 |
| Smørumnedre | 05:19 | 12:24 | 14:55 | 17:32 | 19:29 |
| Snejbjerg | 05:32 | 12:38 | 15:08 | 17:45 | 19:43 |
| Snoghøj | 05:29 | 12:34 | 15:06 | 17:43 | 19:39 |
| Solbjerg | 05:27 | 12:33 | 15:03 | 17:41 | 19:38 |
| Solrød | 05:19 | 12:25 | 14:56 | 17:33 | 19:29 |
| Solrød Strand | 05:19 | 12:24 | 14:56 | 17:33 | 19:29 |
| Sorø | 05:22 | 12:27 | 14:59 | 17:36 | 19:31 |
| Sorø Kommune | 05:22 | 12:27 | 14:59 | 17:36 | 19:31 |
| Spentrup | 05:27 | 12:33 | 15:02 | 17:40 | 19:38 |
| Starup | 05:30 | 12:35 | 15:08 | 17:45 | 19:39 |
| Stavnsholt | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Stavtrup | 05:27 | 12:33 | 15:03 | 17:40 | 19:38 |
| Stege | 05:20 | 12:24 | 14:57 | 17:34 | 19:28 |
| Stenløse | 05:19 | 12:25 | 14:56 | 17:33 | 19:29 |
| Stige | 05:27 | 12:32 | 15:04 | 17:41 | 19:36 |
| Stilling | 05:28 | 12:33 | 15:04 | 17:41 | 19:38 |
| Storvorde | 05:26 | 12:33 | 15:00 | 17:39 | 19:39 |
| Strandby | 05:24 | 12:31 | 14:57 | 17:36 | 19:38 |
| Strib | 05:29 | 12:34 | 15:06 | 17:43 | 19:38 |
| Strøby Egede | 05:19 | 12:24 | 14:56 | 17:33 | 19:28 |
| Sunds | 05:31 | 12:37 | 15:07 | 17:45 | 19:42 |
| Svejbæk | 05:29 | 12:35 | 15:05 | 17:42 | 19:40 |
| Svendborg | 05:26 | 12:31 | 15:04 | 17:41 | 19:35 |
| Svendstrup | 05:20 | 12:26 | 14:57 | 17:34 | 19:30 |
| Svinninge | 05:22 | 12:27 | 14:59 | 17:36 | 19:32 |
| Søften | 05:27 | 12:33 | 15:03 | 17:40 | 19:38 |
| Sønder Bjert | 05:30 | 12:35 | 15:07 | 17:44 | 19:39 |
| Sønderborg | 05:30 | 12:34 | 15:08 | 17:44 | 19:38 |
| Søndersø | 05:27 | 12:32 | 15:04 | 17:41 | 19:36 |
| Taastrup | 05:19 | 12:24 | 14:55 | 17:33 | 19:28 |
| Taulov | 05:30 | 12:35 | 15:06 | 17:44 | 19:39 |
| Thurø By | 05:26 | 12:31 | 15:04 | 17:40 | 19:34 |
| Tjæreborg | 05:34 | 12:39 | 15:11 | 17:48 | 19:43 |
| Toftlund | 05:32 | 12:37 | 15:10 | 17:47 | 19:41 |
| Tommerup Stationsby | 05:28 | 12:33 | 15:05 | 17:42 | 19:37 |
| Trige | 05:27 | 12:33 | 15:02 | 17:40 | 19:38 |
| Trørød | 05:18 | 12:23 | 14:54 | 17:31 | 19:28 |
| Tårnby | 05:18 | 12:23 | 14:54 | 17:32 | 19:27 |
| Tårs | 05:26 | 12:33 | 14:59 | 17:38 | 19:39 |
| Tørring | 05:30 | 12:35 | 15:06 | 17:44 | 19:40 |
| Ullerslev | 05:26 | 12:31 | 15:03 | 17:40 | 19:35 |
| Vadum | 05:27 | 12:34 | 15:01 | 17:39 | 19:40 |
| Valby | 05:18 | 12:23 | 14:55 | 17:32 | 19:28 |
| Vanløse | 05:18 | 12:23 | 14:55 | 17:32 | 19:28 |
| Vejle | 05:30 | 12:35 | 15:06 | 17:44 | 19:40 |
| Vester Hassing | 05:26 | 12:33 | 15:00 | 17:38 | 19:39 |
| Viborg | 05:30 | 12:36 | 15:05 | 17:43 | 19:41 |
| Vindeby | 05:26 | 12:31 | 15:04 | 17:41 | 19:35 |
| Vindinge | 05:20 | 12:25 | 14:56 | 17:33 | 19:29 |
| Vipperød | 05:21 | 12:26 | 14:58 | 17:35 | 19:31 |
| Virklund | 05:29 | 12:35 | 15:05 | 17:43 | 19:40 |
| Vordingborg | 05:21 | 12:26 | 14:59 | 17:36 | 19:29 |
| Værløse | 05:18 | 12:24 | 14:55 | 17:32 | 19:28 |
| Åbybro | 05:28 | 12:34 | 15:01 | 17:40 | 19:40 |
| Årslev | 05:27 | 12:31 | 15:04 | 17:41 | 19:35 |
| Ølgod | 05:33 | 12:39 | 15:10 | 17:47 | 19:43 |
| Ølstykke | 05:19 | 12:25 | 14:56 | 17:33 | 19:29 |
| Ørslev | 05:21 | 12:25 | 14:58 | 17:35 | 19:29 |
متعلقہ صفحات
رمضان کے لیے روزے اور نماز کے اوقات
مکہ کی سمت تلاش کریں
ہجری اور عیسوی تاریخیں
طلوع اور غروب آفتاب کے اوقات
تمام 114 سورتیں پڑھیں
روزے کی مدت کا موازنہ کریں
اسلامی اصطلاحات کی وضاحت
تمام شہروں کے لیے نماز کے اوقات
Denmark میں نماز کے اوقات کے بارے میں عمومی سوالات
How many cities does Praay.org cover in Denmark?
What timezone is used for Denmark?
Why do prayer times vary within Denmark?
Which calculation method is used?
Prayer times in Denmark
Praay.org covers 537 cities in Denmark, spanning latitudes from 43.9° to 57.5°.
Denmark is in the Europe/Copenhagen timezone (UTCUTC+1). All prayer times are calculated for the local timezone.
Major cities in Denmark
Among the most populated cities in Denmark are Copenhagen, Silkeborg Kommune, Glostrup Kommune. Praay.org provides prayer times for all 537 cities in the country, from the largest metropolitan areas to smaller towns and villages. Each city page shows today's five daily prayer times — Fajr, Dhuhr, Asr, Maghrib and Isha — along with sunrise, sunset, Imsak and Islamic midnight. You can also view a full monthly calendar, navigate between days, and compare times across neighbouring cities.
Seasonal variation in Denmark
Prayer times in Denmark vary throughout the year due to the sun's changing position. The country's cities span latitudes from 43.9° to 57.5°, a spread of 13.6°. Cities at higher latitudes experience greater seasonal variation — with longer days in summer meaning earlier Fajr and later Maghrib, and shorter winter days bringing later Fajr and earlier Maghrib. Cities closer to the equator see relatively stable prayer times year-round. Praay.org automatically adjusts for daylight saving time transitions where applicable, ensuring accuracy regardless of the season.
Calculation methods
Praay.org supports three recognized calculation methods for Denmark: Shia (Ja'fari) based on the Leva Research Institute in Qum, Shafii/Maliki/Hanbali from Muslim World League (MWL), and Hanafi also from MWL. The primary difference lies in the Fajr angle and Asr shadow factor. The Hanafi method calculates Asr when an object's shadow is twice its length, while the other schools use a 1:1 ratio. Choose the method that matches your school of thought — your selection is saved automatically via cookies.
Ramadan in Denmark
During Ramadan, precise prayer times are especially important for Muslims in Denmark. The Imsak time (approximately 10 minutes before Fajr) marks when one should stop eating for Suhoor, while Maghrib signals the time for Iftar. All prayer times are displayed in the local UTC+1 timezone. Use the monthly calendar on each city page to plan the entire month of Ramadan in advance, with exact fasting hours shown for every day.
All calculations use the recognized praytimes.org algorithm, adjusted for each city's precise GPS coordinates.