Prayer times in Sakété
Monday, 23 February 2026
Shafii, Maliki and Hanbali · Muslim World League, KSA
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sun 1. | 05:59 | 13:03 | 16:25 | 18:58 | 20:06 |
| Mon 2. | 05:59 | 13:03 | 16:25 | 18:58 | 20:06 |
| Tue 3. | 05:59 | 13:03 | 16:25 | 18:59 | 20:06 |
| Wed 4. | 05:59 | 13:03 | 16:25 | 18:59 | 20:06 |
| Thu 5. | 05:59 | 13:03 | 16:25 | 18:59 | 20:07 |
| Fri 6. | 05:59 | 13:03 | 16:25 | 18:59 | 20:07 |
| Sat 7. | 05:59 | 13:03 | 16:25 | 19:00 | 20:07 |
| Sun 8. | 05:59 | 13:04 | 16:25 | 19:00 | 20:07 |
| Mon 9. | 05:59 | 13:04 | 16:25 | 19:00 | 20:07 |
| Tue 10. | 05:59 | 13:04 | 16:25 | 19:00 | 20:07 |
| Wed 11. | 05:59 | 13:04 | 16:25 | 19:00 | 20:07 |
| Thu 12. | 05:59 | 13:04 | 16:25 | 19:00 | 20:07 |
| Fri 13. | 05:59 | 13:04 | 16:24 | 19:01 | 20:07 |
| Sat 14. | 05:58 | 13:04 | 16:24 | 19:01 | 20:07 |
| Sun 15. | 05:58 | 13:03 | 16:24 | 19:01 | 20:07 |
| Mon 16. | 05:58 | 13:03 | 16:24 | 19:01 | 20:07 |
| Tue 17. | 05:58 | 13:03 | 16:24 | 19:01 | 20:07 |
| Wed 18. | 05:58 | 13:03 | 16:24 | 19:01 | 20:07 |
| Thu 19. | 05:58 | 13:03 | 16:23 | 19:01 | 20:07 |
| Fri 20. | 05:58 | 13:03 | 16:23 | 19:01 | 20:07 |
| Sat 21. | 05:57 | 13:03 | 16:23 | 19:01 | 20:07 |
| Sun 22. | 05:57 | 13:03 | 16:22 | 19:01 | 20:07 |
| Mon 23. | 05:57 | 13:03 | 16:22 | 19:01 | 20:07 |
| Tue 24. | 05:57 | 13:03 | 16:22 | 19:01 | 20:07 |
| Wed 25. | 05:56 | 13:02 | 16:21 | 19:02 | 20:07 |
| Thu 26. | 05:56 | 13:02 | 16:21 | 19:02 | 20:07 |
| Fri 27. | 05:56 | 13:02 | 16:21 | 19:02 | 20:07 |
| Sat 28. | 05:55 | 13:02 | 16:20 | 19:02 | 20:07 |
Prayer times in other cities
Explore more for Sakété
Frequently asked questions about prayer times in Sakété
What are the prayer times in Sakété today?
When is Fajr in Sakété?
When is Maghrib in Sakété?
How long is the fast in Sakété today?
Which calculation method is used for Sakété?
How is Asr calculated in Sakété?
Do prayer times change daily in Sakété?
Does daylight saving time affect prayer times in Sakété?
What is the Imsak time in Sakété?
What are the coordinates for Sakété?
Can I see the monthly calendar for Sakété?
When is sunrise and sunset in Sakété?
What is the midnight time in Sakété?
Prayer times in Sakété, Benin – Today
Today in Sakété, Benin (Monday, 23 February 2026) the prayer times are: Fajr at 05:57, Dhuhr at 13:03, Asr at 16:22, Maghrib at 19:01, and Isha at 20:07. Sunrise is at 07:04 and sunset at 19:01. Daylight lasts 11 hours and 57 minutes.
Calculation method for Sakété
The Shafii, Maliki and Hanbali method (Muslim World League, KSA) is used for Sakété (coordinates: 6.7362°N, 2.6587°E). You can change the method via the School of Thought button.
Fajr in Sakété
Fajr in Sakété is at 05:57 today (23/02/2026). Imsak (stop eating) is at 05:47. Tomorrow Fajr will be 05:57 (0 minutes earlier).
Dhuhr & Asr
Dhuhr is around noon in Sakété. Dhuhr is at 13:03 and Asr at 16:22. Asr is calculated when the shadow equals the length of the object (standard method). The time between Dhuhr and Asr is 3 hours and 19 minutes.
Maghrib in Sakété
Maghrib (sunset) in Sakété is at 19:01 (sunset at 19:01). The fasting period from Fajr to Maghrib is approximately 13 hours and 4 minutes. Tomorrow Maghrib will be 19:01 (0 minutes earlier).
Isha & Night
Isha in Sakété is at 20:07. Islamic midnight is at 01:03. The time from Isha to midnight is 4 hours and 56 minutes.
Season & prayer times
It is currently winter in Benin. Short days with late Fajr and early Maghrib. Prayers are closer together. Sakété is at latitude 6.7°N. On 23/02/2026, daylight lasts 11 hours and 57 minutes.
Timezone
Standard time (UTC+1) is currently in effect in Benin. Sakété is in the Africa/Porto-Novo timezone (UTC+1).
Monthly calendar for Sakété
See prayer times for all days in February 2026 on the monthly calendar page for Sakété.
Nearby cities
See prayer times for cities near Sakété including Idi Iroko, Pobé, Porto-Novo, Ado Odo, Ilaro. There are 36 cities in Benin.
About Praay.org
Praay.org provides free, accurate prayer times for over 151.725 cities worldwide. All calculations are based on praytimes.org.