Prayer times in Tuban
Monday, 23 February 2026
Shafii, Maliki and Hanbali · Muslim World League, KSA
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sun 1. | 04:23 | 11:45 | 15:05 | 17:57 | 19:06 |
| Mon 2. | 04:23 | 11:45 | 15:05 | 17:57 | 19:06 |
| Tue 3. | 04:24 | 11:45 | 15:04 | 17:57 | 19:06 |
| Wed 4. | 04:24 | 11:46 | 15:04 | 17:57 | 19:06 |
| Thu 5. | 04:25 | 11:46 | 15:04 | 17:57 | 19:05 |
| Fri 6. | 04:25 | 11:46 | 15:03 | 17:57 | 19:05 |
| Sat 7. | 04:25 | 11:46 | 15:03 | 17:57 | 19:05 |
| Sun 8. | 04:26 | 11:46 | 15:02 | 17:57 | 19:05 |
| Mon 9. | 04:26 | 11:46 | 15:02 | 17:57 | 19:04 |
| Tue 10. | 04:26 | 11:46 | 15:01 | 17:56 | 19:04 |
| Wed 11. | 04:27 | 11:46 | 15:01 | 17:56 | 19:04 |
| Thu 12. | 04:27 | 11:46 | 15:00 | 17:56 | 19:04 |
| Fri 13. | 04:27 | 11:46 | 15:00 | 17:56 | 19:03 |
| Sat 14. | 04:27 | 11:46 | 14:59 | 17:56 | 19:03 |
| Sun 15. | 04:28 | 11:46 | 14:59 | 17:55 | 19:03 |
| Mon 16. | 04:28 | 11:46 | 14:58 | 17:55 | 19:02 |
| Tue 17. | 04:28 | 11:46 | 14:57 | 17:55 | 19:02 |
| Wed 18. | 04:28 | 11:46 | 14:56 | 17:55 | 19:02 |
| Thu 19. | 04:29 | 11:46 | 14:56 | 17:54 | 19:01 |
| Fri 20. | 04:29 | 11:45 | 14:55 | 17:54 | 19:01 |
| Sat 21. | 04:29 | 11:45 | 14:54 | 17:54 | 19:00 |
| Sun 22. | 04:29 | 11:45 | 14:53 | 17:54 | 19:00 |
| Mon 23. | 04:29 | 11:45 | 14:53 | 17:53 | 19:00 |
| Tue 24. | 04:29 | 11:45 | 14:52 | 17:53 | 18:59 |
| Wed 25. | 04:29 | 11:45 | 14:51 | 17:53 | 18:59 |
| Thu 26. | 04:30 | 11:45 | 14:50 | 17:52 | 18:58 |
| Fri 27. | 04:30 | 11:44 | 14:49 | 17:52 | 18:58 |
| Sat 28. | 04:30 | 11:44 | 14:48 | 17:51 | 18:57 |
Prayer times in other cities
Explore more for Tuban
Frequently asked questions about prayer times in Tuban
What are the prayer times in Tuban today?
When is Fajr in Tuban?
When is Maghrib in Tuban?
How long is the fast in Tuban today?
Which calculation method is used for Tuban?
How is Asr calculated in Tuban?
Do prayer times change daily in Tuban?
Does daylight saving time affect prayer times in Tuban?
What is the Imsak time in Tuban?
What are the coordinates for Tuban?
Can I see the monthly calendar for Tuban?
When is sunrise and sunset in Tuban?
What is the midnight time in Tuban?
Prayer times in Tuban, Indonesia – Today
Today in Tuban, Indonesia (Monday, 23 February 2026) the prayer times are: Fajr at 04:29, Dhuhr at 11:45, Asr at 14:53, Maghrib at 17:53, and Isha at 19:00. Sunrise is at 05:37 and sunset at 17:53. Daylight lasts 12 hours and 16 minutes.
Calculation method for Tuban
The Shafii, Maliki and Hanbali method (Muslim World League, KSA) is used for Tuban (coordinates: -6.8976°N, 112.0649°E). You can change the method via the School of Thought button.
Fajr in Tuban
Fajr in Tuban is at 04:29 today (23/02/2026). Imsak (stop eating) is at 04:19. Tomorrow Fajr will be 04:29 (0 minutes earlier).
Dhuhr & Asr
Dhuhr is at Tuban in 11:45. Dhuhr is at 11:45 and Asr at 14:53. Asr is calculated when the shadow equals the length of the object (standard method). The time between Dhuhr and Asr is 3 hours and 8 minutes.
Maghrib in Tuban
Maghrib (sunset) in Tuban is at 17:53 (sunset at 17:53). The fasting period from Fajr to Maghrib is approximately 13 hours and 24 minutes. Tomorrow Maghrib will be 17:53 (0 minutes earlier).
Isha & Night
Isha in Tuban is at 19:00. Islamic midnight is at 23:45. The time from Isha to midnight is 4 hours and 45 minutes.
Season & prayer times
It is currently winter in Indonesia. Short days with late Fajr and early Maghrib. Prayers are closer together. Tuban is at latitude -6.9°N. On 23/02/2026, daylight lasts 12 hours and 16 minutes.
Timezone
Daylight saving time is currently active in Indonesia. Tuban is in the Asia/Jakarta timezone (UTC+7).
Monthly calendar for Tuban
See prayer times for all days in February 2026 on the monthly calendar page for Tuban.
Nearby cities
See prayer times for cities near Tuban including Kabupaten Tuban, Babat, Paciran, Bojonegoro, Kabupaten Lamongan. There are 796 cities in Indonesia.
About Praay.org
Praay.org provides free, accurate prayer times for over 151.725 cities worldwide. All calculations are based on praytimes.org.