Prayer times in Bukwa
Monday, 23 February 2026
Shafii, Maliki and Hanbali · Muslim World League, KSA
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sun 1. | 05:44 | 12:55 | 16:17 | 18:57 | 20:04 |
| Mon 2. | 05:44 | 12:55 | 16:17 | 18:57 | 20:04 |
| Tue 3. | 05:44 | 12:55 | 16:17 | 18:57 | 20:04 |
| Wed 4. | 05:44 | 12:55 | 16:17 | 18:57 | 20:04 |
| Thu 5. | 05:44 | 12:55 | 16:16 | 18:57 | 20:04 |
| Fri 6. | 05:45 | 12:55 | 16:16 | 18:57 | 20:04 |
| Sat 7. | 05:45 | 12:55 | 16:16 | 18:57 | 20:04 |
| Sun 8. | 05:45 | 12:55 | 16:16 | 18:57 | 20:04 |
| Mon 9. | 05:45 | 12:55 | 16:16 | 18:57 | 20:04 |
| Tue 10. | 05:45 | 12:55 | 16:16 | 18:57 | 20:04 |
| Wed 11. | 05:45 | 12:55 | 16:15 | 18:57 | 20:04 |
| Thu 12. | 05:45 | 12:55 | 16:15 | 18:57 | 20:04 |
| Fri 13. | 05:45 | 12:55 | 16:15 | 18:57 | 20:04 |
| Sat 14. | 05:45 | 12:55 | 16:14 | 18:57 | 20:04 |
| Sun 15. | 05:45 | 12:55 | 16:14 | 18:57 | 20:04 |
| Mon 16. | 05:45 | 12:55 | 16:14 | 18:57 | 20:04 |
| Tue 17. | 05:45 | 12:55 | 16:13 | 18:57 | 20:03 |
| Wed 18. | 05:45 | 12:55 | 16:13 | 18:57 | 20:03 |
| Thu 19. | 05:45 | 12:55 | 16:12 | 18:57 | 20:03 |
| Fri 20. | 05:45 | 12:55 | 16:12 | 18:57 | 20:03 |
| Sat 21. | 05:45 | 12:55 | 16:12 | 18:57 | 20:03 |
| Sun 22. | 05:45 | 12:54 | 16:11 | 18:57 | 20:03 |
| Mon 23. | 05:45 | 12:54 | 16:11 | 18:57 | 20:02 |
| Tue 24. | 05:45 | 12:54 | 16:10 | 18:57 | 20:02 |
| Wed 25. | 05:45 | 12:54 | 16:09 | 18:57 | 20:02 |
| Thu 26. | 05:45 | 12:54 | 16:09 | 18:56 | 20:02 |
| Fri 27. | 05:45 | 12:54 | 16:08 | 18:56 | 20:02 |
| Sat 28. | 05:44 | 12:54 | 16:08 | 18:56 | 20:01 |
Prayer times in other cities
Explore more for Bukwa
Frequently asked questions about prayer times in Bukwa
What are the prayer times in Bukwa today?
When is Fajr in Bukwa?
When is Maghrib in Bukwa?
How long is the fast in Bukwa today?
Which calculation method is used for Bukwa?
How is Asr calculated in Bukwa?
Do prayer times change daily in Bukwa?
Does daylight saving time affect prayer times in Bukwa?
What is the Imsak time in Bukwa?
What are the coordinates for Bukwa?
Can I see the monthly calendar for Bukwa?
When is sunrise and sunset in Bukwa?
What is the midnight time in Bukwa?
Prayer times in Bukwa, Uganda – Today
Today in Bukwa, Uganda (Monday, 23 February 2026) the prayer times are: Fajr at 05:45, Dhuhr at 12:54, Asr at 16:11, Maghrib at 18:57, and Isha at 20:02. Sunrise is at 06:52 and sunset at 18:57. Daylight lasts 12 hours and 5 minutes.
Calculation method for Bukwa
The Shafii, Maliki and Hanbali method (Muslim World League, KSA) is used for Bukwa (coordinates: 1.2592°N, 34.7539°E). You can change the method via the School of Thought button.
Fajr in Bukwa
Fajr in Bukwa is at 05:45 today (23/02/2026). Imsak (stop eating) is at 05:35. Tomorrow Fajr will be 05:45 (0 minutes earlier).
Dhuhr & Asr
Dhuhr is around noon in Bukwa. Dhuhr is at 12:54 and Asr at 16:11. Asr is calculated when the shadow equals the length of the object (standard method). The time between Dhuhr and Asr is 3 hours and 17 minutes.
Maghrib in Bukwa
Maghrib (sunset) in Bukwa is at 18:57 (sunset at 18:57). The fasting period from Fajr to Maghrib is approximately 13 hours and 12 minutes. Tomorrow Maghrib will be 18:57 (0 minutes earlier).
Isha & Night
Isha in Bukwa is at 20:02. Islamic midnight is at 00:54. The time from Isha to midnight is 4 hours and 52 minutes.
Season & prayer times
It is currently winter in Uganda. Short days with late Fajr and early Maghrib. Prayers are closer together. Bukwa is at latitude 1.3°N. On 23/02/2026, daylight lasts 12 hours and 5 minutes.
Timezone
Daylight saving time is currently active in Uganda. Bukwa is in the Africa/Kampala timezone (UTC+3).
Monthly calendar for Bukwa
See prayer times for all days in February 2026 on the monthly calendar page for Bukwa.
Nearby cities
See prayer times for cities near Bukwa including Binyiny, Kapchorwa, Kitale, Kapenguria, Budadiri. There are 212 cities in Uganda.
About Praay.org
Praay.org provides free, accurate prayer times for over 151.725 cities worldwide. All calculations are based on praytimes.org.