Ramadan 2026 in Vanadjou
Feb 17, 2026 – Mar 18, 2026 · 30 days · 1447 AH
Full Ramadan calendar for Vanadjou
| # | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue 17/02 | 04:48 | 04:58 | 06:07 | 12:21 | 15:26 | 18:34 | 19:42 | 13t 36m |
| 2 | Wed 18/02 | 04:48 | 04:58 | 06:08 | 12:21 | 15:25 | 18:34 | 19:42 | 13t 36m |
| 3 | Thu 19/02 | 04:49 | 04:59 | 06:08 | 12:21 | 15:25 | 18:33 | 19:41 | 13t 34m |
| 4 | Fri 20/02 | 04:49 | 04:59 | 06:08 | 12:21 | 15:26 | 18:33 | 19:41 | 13t 34m |
| 5 | Sat 21/02 | 04:49 | 04:59 | 06:08 | 12:20 | 15:26 | 18:33 | 19:40 | 13t 34m |
| 6 | Sun 22/02 | 04:50 | 05:00 | 06:08 | 12:20 | 15:27 | 18:32 | 19:40 | 13t 32m |
| 7 | Mon 23/02 | 04:50 | 05:00 | 06:09 | 12:20 | 15:27 | 18:32 | 19:39 | 13t 32m |
| 8 | Tue 24/02 | 04:50 | 05:00 | 06:09 | 12:20 | 15:28 | 18:31 | 19:39 | 13t 31m |
| 9 | Wed 25/02 | 04:50 | 05:00 | 06:09 | 12:20 | 15:28 | 18:31 | 19:38 | 13t 31m |
| 10 | Thu 26/02 | 04:51 | 05:01 | 06:09 | 12:20 | 15:28 | 18:30 | 19:37 | 13t 29m |
| 11 | Fri 27/02 | 04:51 | 05:01 | 06:09 | 12:20 | 15:29 | 18:30 | 19:37 | 13t 29m |
| 12 | Sat 28/02 | 04:51 | 05:01 | 06:09 | 12:19 | 15:29 | 18:29 | 19:36 | 13t 28m |
| 13 | Sun 01/03 | 04:51 | 05:01 | 06:10 | 12:19 | 15:29 | 18:29 | 19:36 | 13t 28m |
| 14 | Mon 02/03 | 04:51 | 05:01 | 06:10 | 12:19 | 15:30 | 18:28 | 19:35 | 13t 27m |
| 15 | Tue 03/03 | 04:52 | 05:02 | 06:10 | 12:19 | 15:30 | 18:28 | 19:35 | 13t 26m |
| 16 | Wed 04/03 | 04:52 | 05:02 | 06:10 | 12:19 | 15:30 | 18:27 | 19:34 | 13t 25m |
| 17 | Thu 05/03 | 04:52 | 05:02 | 06:10 | 12:18 | 15:30 | 18:27 | 19:33 | 13t 25m |
| 18 | Fri 06/03 | 04:52 | 05:02 | 06:10 | 12:18 | 15:30 | 18:26 | 19:33 | 13t 24m |
| 19 | Sat 07/03 | 04:52 | 05:02 | 06:10 | 12:18 | 15:31 | 18:25 | 19:32 | 13t 23m |
| 20 | Sun 08/03 | 04:53 | 05:03 | 06:10 | 12:18 | 15:31 | 18:25 | 19:31 | 13t 22m |
| 21 | Mon 09/03 | 04:53 | 05:03 | 06:10 | 12:17 | 15:31 | 18:24 | 19:31 | 13t 21m |
| 22 | Tue 10/03 | 04:53 | 05:03 | 06:10 | 12:17 | 15:31 | 18:24 | 19:30 | 13t 21m |
| 23 | Wed 11/03 | 04:53 | 05:03 | 06:11 | 12:17 | 15:31 | 18:23 | 19:30 | 13t 20m |
| 24 | Thu 12/03 | 04:53 | 05:03 | 06:11 | 12:17 | 15:31 | 18:23 | 19:29 | 13t 20m |
| 25 | Fri 13/03 | 04:53 | 05:03 | 06:11 | 12:16 | 15:31 | 18:22 | 19:28 | 13t 19m |
| 26 | Sat 14/03 | 04:53 | 05:03 | 06:11 | 12:16 | 15:32 | 18:21 | 19:28 | 13t 18m |
| 27 | Sun 15/03 | 04:53 | 05:03 | 06:11 | 12:16 | 15:32 | 18:21 | 19:27 | 13t 18m |
| 28 | Mon 16/03 | 04:53 | 05:03 | 06:11 | 12:16 | 15:32 | 18:20 | 19:26 | 13t 17m |
| 29 | Tue 17/03 | 04:53 | 05:03 | 06:11 | 12:15 | 15:32 | 18:20 | 19:26 | 13t 17m |
| 30 | Wed 18/03 | 04:54 | 05:04 | 06:11 | 12:15 | 15:32 | 18:19 | 19:25 | 13t 15m |
Explore more for Vanadjou
Ramadan 2026 in nearby cities
Frequently asked questions about Ramadan in Vanadjou
When does Ramadan 2026 start in Vanadjou?
Ramadan 2026 (1447 AH) is expected to begin Feb 17, 2026 in Vanadjou. The fast starts at Fajr at 04:58 on the first day.
When is Iftar in Vanadjou during Ramadan 2026?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:34 and the last day at 18:19 in Vanadjou.
How long is the fast in Vanadjou during Ramadan 2026?
The fasting time in Vanadjou varies from 13t 36m at the start to 13t 15m at the end of Ramadan 2026.
What is the Imsak time in Vanadjou?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 04:48 in Vanadjou.
Ramadan 2026 in Vanadjou, Comoros
See the complete Ramadan calendar for Vanadjou in 2026. Ramadan 1447 AH begins Feb 17, 2026 and lasts 30 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
Vanadjou is located at latitude -11.61° N, and the fasting time varies from 13t 36m at the start to 13t 15m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to Vanadjou's precise coordinates.