Ramadan 2027 in New York City
Feb 7, 2027 – Mar 7, 2027 · 29 days · 1448 AH
Full Ramadan calendar for New York City
| # | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun 07/02 | 00:21 | 00:31 | 02:00 | 07:10 | 09:57 | 12:21 | 13:49 | 11t 50m |
| 2 | Mon 08/02 | 00:20 | 00:30 | 01:59 | 07:10 | 09:58 | 12:22 | 13:50 | 11t 52m |
| 3 | Tue 09/02 | 00:19 | 00:29 | 01:58 | 07:10 | 09:59 | 12:23 | 13:51 | 11t 54m |
| 4 | Wed 10/02 | 00:18 | 00:28 | 01:56 | 07:10 | 10:00 | 12:25 | 13:52 | 11t 57m |
| 5 | Thu 11/02 | 00:17 | 00:27 | 01:55 | 07:10 | 10:01 | 12:26 | 13:53 | 11t 59m |
| 6 | Fri 12/02 | 00:15 | 00:25 | 01:54 | 07:10 | 10:02 | 12:27 | 13:54 | 12t 02m |
| 7 | Sat 13/02 | 00:14 | 00:24 | 01:53 | 07:10 | 10:03 | 12:28 | 13:55 | 12t 04m |
| 8 | Sun 14/02 | 00:13 | 00:23 | 01:51 | 07:10 | 10:04 | 12:29 | 13:56 | 12t 06m |
| 9 | Mon 15/02 | 00:12 | 00:22 | 01:50 | 07:10 | 10:05 | 12:31 | 13:57 | 12t 09m |
| 10 | Tue 16/02 | 00:11 | 00:21 | 01:49 | 07:10 | 10:06 | 12:32 | 13:58 | 12t 11m |
| 11 | Wed 17/02 | 00:10 | 00:20 | 01:48 | 07:10 | 10:07 | 12:33 | 13:59 | 12t 13m |
| 12 | Thu 18/02 | 00:08 | 00:18 | 01:46 | 07:10 | 10:08 | 12:34 | 14:01 | 12t 16m |
| 13 | Fri 19/02 | 00:07 | 00:17 | 01:45 | 07:10 | 10:09 | 12:35 | 14:02 | 12t 18m |
| 14 | Sat 20/02 | 00:06 | 00:16 | 01:43 | 07:10 | 10:09 | 12:37 | 14:03 | 12t 21m |
| 15 | Sun 21/02 | 00:04 | 00:14 | 01:42 | 07:10 | 10:10 | 12:38 | 14:04 | 12t 24m |
| 16 | Mon 22/02 | 00:03 | 00:13 | 01:41 | 07:09 | 10:11 | 12:39 | 14:05 | 12t 26m |
| 17 | Tue 23/02 | 00:02 | 00:12 | 01:39 | 07:09 | 10:12 | 12:40 | 14:06 | 12t 28m |
| 18 | Wed 24/02 | 00:00 | 00:10 | 01:38 | 07:09 | 10:13 | 12:41 | 14:07 | 12t 31m |
| 19 | Thu 25/02 | 23:59 | 00:09 | 01:36 | 07:09 | 10:14 | 12:43 | 14:08 | 12t 34m |
| 20 | Fri 26/02 | 23:58 | 00:08 | 01:35 | 07:09 | 10:14 | 12:44 | 14:09 | 12t 36m |
| 21 | Sat 27/02 | 23:56 | 00:06 | 01:33 | 07:09 | 10:15 | 12:45 | 14:10 | 12t 39m |
| 22 | Sun 28/02 | 23:55 | 00:05 | 01:32 | 07:09 | 10:16 | 12:46 | 14:12 | 12t 41m |
| 23 | Mon 01/03 | 23:53 | 00:03 | 01:30 | 07:08 | 10:17 | 12:47 | 14:13 | 12t 44m |
| 24 | Tue 02/03 | 23:52 | 00:02 | 01:29 | 07:08 | 10:17 | 12:48 | 14:14 | 12t 46m |
| 25 | Wed 03/03 | 23:50 | 00:00 | 01:27 | 07:08 | 10:18 | 12:49 | 14:15 | 12t 49m |
| 26 | Thu 04/03 | 23:49 | 23:59 | 01:26 | 07:08 | 10:19 | 12:50 | 14:16 | -12t -9m |
| 27 | Fri 05/03 | 23:47 | 23:57 | 01:24 | 07:08 | 10:20 | 12:52 | 14:17 | -12t -5m |
| 28 | Sat 06/03 | 23:45 | 23:55 | 01:22 | 07:07 | 10:20 | 12:53 | 14:18 | -12t -2m |
| 29 | Sun 07/03 | 23:44 | 23:54 | 01:21 | 07:07 | 10:21 | 12:54 | 14:19 | -11t 00m |
Explore more for New York City
Ramadan 2027 in nearby cities
Frequently asked questions about Ramadan in New York City
When does Ramadan 2027 start in New York City?
Ramadan 2027 (1448 AH) is expected to begin Feb 7, 2027 in New York City. The fast starts at Fajr at 00:31 on the first day.
When is Iftar in New York City during Ramadan 2027?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 12:21 and the last day at 12:54 in New York City.
How long is the fast in New York City during Ramadan 2027?
The fasting time in New York City varies from 11t 50m at the start to -11t 00m at the end of Ramadan 2027.
What is the Imsak time in New York City?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 00:21 in New York City.
Ramadan 2027 in New York City, United States
See the complete Ramadan calendar for New York City in 2027. Ramadan 1448 AH begins Feb 7, 2027 and lasts 29 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
New York City is located at latitude 40.71° N, and the fasting time varies from 11t 50m at the start to -11t 00m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to New York City's precise coordinates.