Ramadan 2027 in North West Delhi
Feb 7, 2027 – Mar 7, 2027 · 29 days · 1448 AH
Full Ramadan calendar for North West Delhi
| # | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun 07/02 | 05:39 | 05:49 | 07:06 | 12:36 | 15:42 | 18:05 | 19:21 | 12t 16m |
| 2 | Mon 08/02 | 05:39 | 05:49 | 07:06 | 12:36 | 15:43 | 18:06 | 19:22 | 12t 17m |
| 3 | Tue 09/02 | 05:38 | 05:48 | 07:05 | 12:36 | 15:44 | 18:07 | 19:22 | 12t 19m |
| 4 | Wed 10/02 | 05:38 | 05:48 | 07:04 | 12:36 | 15:44 | 18:08 | 19:23 | 12t 20m |
| 5 | Thu 11/02 | 05:37 | 05:47 | 07:04 | 12:36 | 15:45 | 18:08 | 19:24 | 12t 21m |
| 6 | Fri 12/02 | 05:36 | 05:46 | 07:03 | 12:36 | 15:45 | 18:09 | 19:24 | 12t 23m |
| 7 | Sat 13/02 | 05:36 | 05:46 | 07:02 | 12:36 | 15:46 | 18:10 | 19:25 | 12t 24m |
| 8 | Sun 14/02 | 05:35 | 05:45 | 07:01 | 12:36 | 15:46 | 18:11 | 19:26 | 12t 26m |
| 9 | Mon 15/02 | 05:34 | 05:44 | 07:00 | 12:36 | 15:47 | 18:11 | 19:26 | 12t 27m |
| 10 | Tue 16/02 | 05:33 | 05:43 | 07:00 | 12:36 | 15:47 | 18:12 | 19:27 | 12t 29m |
| 11 | Wed 17/02 | 05:33 | 05:43 | 06:59 | 12:36 | 15:48 | 18:13 | 19:28 | 12t 30m |
| 12 | Thu 18/02 | 05:32 | 05:42 | 06:58 | 12:36 | 15:48 | 18:14 | 19:28 | 12t 32m |
| 13 | Fri 19/02 | 05:31 | 05:41 | 06:57 | 12:35 | 15:49 | 18:14 | 19:29 | 12t 33m |
| 14 | Sat 20/02 | 05:30 | 05:40 | 06:56 | 12:35 | 15:49 | 18:15 | 19:29 | 12t 35m |
| 15 | Sun 21/02 | 05:29 | 05:39 | 06:55 | 12:35 | 15:50 | 18:16 | 19:30 | 12t 37m |
| 16 | Mon 22/02 | 05:29 | 05:39 | 06:54 | 12:35 | 15:50 | 18:16 | 19:31 | 12t 37m |
| 17 | Tue 23/02 | 05:28 | 05:38 | 06:53 | 12:35 | 15:50 | 18:17 | 19:31 | 12t 39m |
| 18 | Wed 24/02 | 05:27 | 05:37 | 06:52 | 12:35 | 15:51 | 18:18 | 19:32 | 12t 41m |
| 19 | Thu 25/02 | 05:26 | 05:36 | 06:51 | 12:35 | 15:51 | 18:18 | 19:33 | 12t 42m |
| 20 | Fri 26/02 | 05:25 | 05:35 | 06:50 | 12:35 | 15:52 | 18:19 | 19:33 | 12t 44m |
| 21 | Sat 27/02 | 05:24 | 05:34 | 06:49 | 12:34 | 15:52 | 18:20 | 19:34 | 12t 46m |
| 22 | Sun 28/02 | 05:23 | 05:33 | 06:48 | 12:34 | 15:52 | 18:20 | 19:34 | 12t 47m |
| 23 | Mon 01/03 | 05:22 | 05:32 | 06:47 | 12:34 | 15:53 | 18:21 | 19:35 | 12t 49m |
| 24 | Tue 02/03 | 05:21 | 05:31 | 06:46 | 12:34 | 15:53 | 18:22 | 19:36 | 12t 51m |
| 25 | Wed 03/03 | 05:20 | 05:30 | 06:45 | 12:34 | 15:53 | 18:22 | 19:36 | 12t 52m |
| 26 | Thu 04/03 | 05:19 | 05:29 | 06:44 | 12:33 | 15:53 | 18:23 | 19:37 | 12t 54m |
| 27 | Fri 05/03 | 05:18 | 05:28 | 06:43 | 12:33 | 15:54 | 18:24 | 19:38 | 12t 56m |
| 28 | Sat 06/03 | 05:17 | 05:27 | 06:42 | 12:33 | 15:54 | 18:24 | 19:38 | 12t 57m |
| 29 | Sun 07/03 | 05:16 | 05:26 | 06:41 | 12:33 | 15:54 | 18:25 | 19:39 | 12t 59m |
Explore more for North West Delhi
Ramadan 2027 in nearby cities
Frequently asked questions about Ramadan in North West Delhi
When does Ramadan 2027 start in North West Delhi?
Ramadan 2027 (1448 AH) is expected to begin Feb 7, 2027 in North West Delhi. The fast starts at Fajr at 05:49 on the first day.
When is Iftar in North West Delhi during Ramadan 2027?
Iftar (breaking the fast) occurs at Maghrib. The first day of Ramadan, Iftar is at 18:05 and the last day at 18:25 in North West Delhi.
How long is the fast in North West Delhi during Ramadan 2027?
The fasting time in North West Delhi varies from 12t 16m at the start to 12t 59m at the end of Ramadan 2027.
What is the Imsak time in North West Delhi?
Imsak is approx. 10 minutes before Fajr and is the time when one should stop eating. The first day of Ramadan, Imsak is at 05:39 in North West Delhi.
Ramadan 2027 in North West Delhi, India
See the complete Ramadan calendar for North West Delhi in 2027. Ramadan 1448 AH begins Feb 7, 2027 and lasts 29 days. The table above shows all daily times including Imsak (end of suhoor), Fajr (start of fast), Sunrise, Dhuhr, Asr, Maghrib (Iftar) and Isha as well as the daily fasting duration.
North West Delhi is located at latitude 28.7° N, and the fasting time varies from 12t 16m at the start to 12t 59m at the end of Ramadan. All times are calculated with the praytimes.org algorithm and adjusted to North West Delhi's precise coordinates.